Strategy Tester Report
SmartScalperPRO_v1.0
Alpari-ECN-Demo (Build 1090)
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 1 Minute (M1) 2015.07.03 01:47 - 2018.10.25 11:45 (2008.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=653365; EA_Coment="BFSSEA"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; StopLoss=55; TakeProfit=100; BandPeriod=10; MaxBreakEntry=10; BandBreakEntry=0; BandBreakExit=0; ExitProfitOnReverse=12; Reverse_Bar_TF=1; MA_Fast_Period=6; MA_Slow_Period=50; MA_Trend_TF=15; Trend_Impulse=32; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=true; ATR_SL_Factor=0.48; ATR_TF_SL=1440; ATR_Per_SL=1; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===================="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=true; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=60; Wait_After_News=60; TM="==== Time Management Settings ===="; AllowedHour_ForBacktest=-1; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHour=21; LastTradeHour=19; | ||||
Bars in test | 1215470 | Ticks modelled | 116884525 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 2730.70 | Gross profit | 8270.17 | Gross loss | -5539.48 |
Profit factor | 1.49 | Expected payoff | 2.82 | ||
Absolute drawdown | 24.30 | Maximal drawdown | 375.49 (26.85%) | Relative drawdown | 26.85% (375.49) |
Total trades | 968 | Short positions (won %) | 501 (76.05%) | Long positions (won %) | 467 (75.16%) |
Profit trades (% of total) | 732 (75.62%) | Loss trades (% of total) | 236 (24.38%) | ||
Largest | profit trade | 102.40 | loss trade | -135.90 | |
Average | profit trade | 11.30 | loss trade | -23.47 | |
Maximum | consecutive wins (profit in money) | 19 (247.10) | consecutive losses (loss in money) | 5 (-92.26) | |
Maximal | consecutive profit (count of wins) | 247.10 (19) | consecutive loss (count of losses) | -217.71 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
