Strategy Tester Report
GridMasterPRO_v1.1-20190318
Alpari-ECN-Demo (Build 1170)
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2009.01.02 10:00 - 2019.03.18 13:45 (2009.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AS="==== Available Signals ===="; Signal_1=true; Signal_2=false; Signal_3=false; Signal_4=false; MM="==== Risk Management ===="; FixedLots=0.01; AutoMM=0.2; AutoMM_Max=5; K_Mart=1; GS="==== General Settings ===="; Magic=101010; EA_Comment="Grid Master PRO"; MaxSpread=3; LongTrades=true; ShortTrades=true; OnlyManualTrading=false; CS="==== Custom Settings ===="; M1_Execution=true; ForceProfit=15; ForceLoss=2500; FixedTakeProfit=0; FixedStopLoss=0; OscPer=20; OscLev=5; OscPerHiTF=20; OscLevHiTF=10; TrendFilterON=true; MA1_Per=100; MA2_Per=60; ADS="==== Additional Trades Settings ===="; MaxAddTrades=3; AddOnReverse=false; ReverseBarTF=1; AddDistance_Default=15; AddDistance_1=14; AddDistance_2=10; AddDistance_3=0; AddDistance_4=0; AddDistance_5=0; AddDistance_6=0; AddDistance_7=0; AddDistance_8=0; AddDistance_9=0; AddDistance_10=0; AddDelay_1=0; AddDelay_2=0; AddDelay_3=0; AddDelay_4=0; AddDelay_5=0; AddDelay_6=0; AddDelay_7=0; AddDelay_8=0; AddDelay_9=0; AddDelay_10=0; RS="==== Recovery Settings ===="; RecoveryProfit=60; RecoveryAfter=100; RecoveryTrades=2; RecoveryTradesDistance=100; RecoveryRiskMultiplier=2; TM="==== Time Management System ===="; AllowedHour_ForBacktest=-1; NoAddsAlso=true; MondayTrading=true; MondayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; TuesdayTrading=true; TuesdayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; WednesdayTrading=true; WednesdayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; ThursdayTrading=true; ThursdayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; FridayTrading=true; FridayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; GMTS="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; | ||||
Bars in test | 253835 | Ticks modelled | 209656180 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 10 | ||
Total net profit | 230675.70 | Gross profit | 311017.08 | Gross loss | -80341.38 |
Profit factor | 3.87 | Expected payoff | 53.11 | ||
Absolute drawdown | 1660.73 | Maximal drawdown | 63337.72 (28.00%) | Relative drawdown | 37.05% (1965.64) |
Total trades | 4343 | Short positions (won %) | 1494 (83.13%) | Long positions (won %) | 2849 (80.52%) |
Profit trades (% of total) | 3536 (81.42%) | Loss trades (% of total) | 807 (18.58%) | ||
Largest | profit trade | 13880.03 | loss trade | -5415.76 | |
Average | profit trade | 87.96 | loss trade | -99.56 | |
Maximum | consecutive wins (profit in money) | 29 (836.47) | consecutive losses (loss in money) | 5 (-9865.40) | |
Maximal | consecutive profit (count of wins) | 25126.99 (20) | consecutive loss (count of losses) | -14121.94 (4) | |
Average | consecutive wins | 6 | consecutive losses | 1 |
