Strategy Tester Report
GridMasterPRO_v1.1-20190318
Alpari-ECN-Demo (Build 1170)
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2009.01.02 10:00 - 2019.03.18 14:15 (2009.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AS="==== Available Signals ===="; Signal_1=true; Signal_2=true; Signal_3=true; Signal_4=true; MM="==== Risk Management ===="; FixedLots=0.01; AutoMM=0.2; AutoMM_Max=5; K_Mart=1; GS="==== General Settings ===="; Magic=101010; EA_Comment="Grid Master PRO"; MaxSpread=3; LongTrades=true; ShortTrades=true; OnlyManualTrading=false; CS="==== Custom Settings ===="; M1_Execution=true; ForceProfit=15; ForceLoss=2500; FixedTakeProfit=0; FixedStopLoss=0; OscPer=20; OscLev=5; OscPerHiTF=20; OscLevHiTF=10; TrendFilterON=true; MA1_Per=100; MA2_Per=60; ADS="==== Additional Trades Settings ===="; MaxAddTrades=3; AddOnReverse=false; ReverseBarTF=1; AddDistance_Default=15; AddDistance_1=14; AddDistance_2=10; AddDistance_3=0; AddDistance_4=0; AddDistance_5=0; AddDistance_6=0; AddDistance_7=0; AddDistance_8=0; AddDistance_9=0; AddDistance_10=0; AddDelay_1=0; AddDelay_2=0; AddDelay_3=0; AddDelay_4=0; AddDelay_5=0; AddDelay_6=0; AddDelay_7=0; AddDelay_8=0; AddDelay_9=0; AddDelay_10=0; RS="==== Recovery Settings ===="; RecoveryProfit=60; RecoveryAfter=100; RecoveryTrades=2; RecoveryTradesDistance=100; RecoveryRiskMultiplier=2; TM="==== Time Management System ===="; AllowedHour_ForBacktest=-1; NoAddsAlso=true; MondayTrading=true; MondayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; TuesdayTrading=true; TuesdayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; WednesdayTrading=true; WednesdayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; ThursdayTrading=true; ThursdayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; FridayTrading=true; FridayTradingHours="17,18,19,20,21,22,23,0,1,2,3,4,5,6,7,8,9,10"; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; GMTS="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; | ||||
Bars in test | 253837 | Ticks modelled | 209659134 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 10 | ||
Total net profit | 355193.90 | Gross profit | 475682.72 | Gross loss | -120488.82 |
Profit factor | 3.95 | Expected payoff | 72.92 | ||
Absolute drawdown | 1511.18 | Maximal drawdown | 122113.88 (34.65%) | Relative drawdown | 36.04% (1965.64) |
Total trades | 4871 | Short positions (won %) | 1752 (83.45%) | Long positions (won %) | 3119 (79.58%) |
Profit trades (% of total) | 3944 (80.97%) | Loss trades (% of total) | 927 (19.03%) | ||
Largest | profit trade | 20820.05 | loss trade | -8123.64 | |
Average | profit trade | 120.61 | loss trade | -129.98 | |
Maximum | consecutive wins (profit in money) | 27 (3220.06) | consecutive losses (loss in money) | 5 (-2530.24) | |
Maximal | consecutive profit (count of wins) | 38262.89 (25) | consecutive loss (count of losses) | -21182.91 (4) | |
Average | consecutive wins | 6 | consecutive losses | 1 |
