|
Strategy Tester Report
|
||||||||||||
|
VantageInternational-Live (Build 4153)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | GoldUxe | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M30 (2021.01.01 - 2023.11.30) | |||||||||||
| Inputs: | GoldUxeStart=14:00 | |||||||||||
| GoldUxeOrder=16:30 | ||||||||||||
| MagicNumber=777 | ||||||||||||
| Lot_Sizing=1 | ||||||||||||
| sep1====================================================== | ||||||||||||
| StartLotSize=1.0 | ||||||||||||
| RecoveryFactor=5.0 | ||||||||||||
| MaxLotSize=5.0 | ||||||||||||
| sep2====================================================== | ||||||||||||
| Start_Risk=5 | ||||||||||||
| Recovery_Factor=5.0 | ||||||||||||
| Max_Risk=25 | ||||||||||||
| Order1_TP=500 | ||||||||||||
| Order1_SL=500 | ||||||||||||
| TradeComment=GoldUxe | ||||||||||||
| CancelAllTradesByTime=22:00 | ||||||||||||
| CloseAllTradesByTime=22:00 | ||||||||||||
| Company: | Vantage International Group Limited | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 3 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 34454 | Ticks: | 101893621 | Symbols: | 1 | |||||||
| Total Net Profit: | 352 089.85 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 124.83 | |||||||
| Gross Profit: | 808 850.64 | Balance Drawdown Maximal: | 64 740.37 (18.55%) | Equity Drawdown Maximal: | 73 606.24 (20.99%) | |||||||
| Gross Loss: | -456 760.79 | Balance Drawdown Relative: | 41.94% (2 303.45) | Equity Drawdown Relative: | 45.38% (2 505.29) | |||||||
| Profit Factor: | 1.77 | Expected Payoff: | 505.88 | Margin Level: | 400.81% | |||||||
| Recovery Factor: | 4.78 | Sharpe Ratio: | 12.96 | Z-Score: | 1.66 (90.31%) | |||||||
| AHPR: | 1.0079 (0.79%) | LR Correlation: | 0.84 | OnTester result: | 0 | |||||||
| GHPR: | 1.0069 (0.69%) | LR Standard Error: | 55 314.30 | |||||||||
| Total Trades: | 696 | Short Trades (won %): | 362 (83.70%) | Long Trades (won %): | 334 (85.63%) | |||||||
| Total Deals: | 1392 | Profit Trades (% of total): | 589 (84.63%) | Loss Trades (% of total): | 107 (15.37%) | |||||||
| Largest profit trade: | 27 052.91 | Largest loss trade: | -47 212.93 | |||||||||
| Average profit trade: | 1 373.26 | Average loss trade: | -4 268.79 | |||||||||
| Maximum : | 24 (87 651.16) | Maximum consecutive losses ($): | 2 (-64 740.37) | |||||||||
| Maximal : | 87 651.16 (24) | Maximal consecutive loss (count): | -64 740.37 (2) | |||||||||
| Average : | 6 | Average consecutive losses: | 1 | |||||||||
