Strategy Tester Report
|
||||||||||||
MetaQuotes-Demo (Build 5107)
|
||||||||||||
Settings
|
||||||||||||
Expert: | Gold_Breaker | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2004.01.01 - 2025.06.10) | |||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results
|
||||||||||||
History Quality: | 97% | |||||||||||
Bars: | 121979 | Ticks: | 25013992 | Symbols: | 1 | |||||||
Total Net Profit: | 1 948 283.06 | Balance Drawdown Absolute: | 5 851.03 | Equity Drawdown Absolute: | 15 082.15 | |||||||
Gross Profit: | 3 717 312.67 | Balance Drawdown Maximal: | 22 375.98 (2.17%) | Equity Drawdown Maximal: | 36 251.95 (29.92%) | |||||||
Gross Loss: | -1 769 029.61 | Balance Drawdown Relative: | 17.88% (20 504.20) | Equity Drawdown Relative: | 29.92% (36 251.95) | |||||||
Profit Factor: | 2.10 | Expected Payoff: | 171.26 | Margin Level: | 363.20% | |||||||
Recovery Factor: | 53.74 | Sharpe Ratio: | 3.18 | Z-Score: | -57.39 (99.74%) | |||||||
AHPR: | 1.0003 (0.03%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0003 (0.03%) | LR Standard Error: | 68 071.25 | |||||||||
Total Trades: | 11376 | Short Trades (won %): | 4545 (70.43%) | Long Trades (won %): | 6831 (69.10%) | |||||||
Total Deals: | 22752 | Profit Trades (% of total): | 7921 (69.63%) | Loss Trades (% of total): | 3455 (30.37%) | |||||||
Largest profit trade: | 8 179.39 | Largest loss trade: | -4 438.64 | |||||||||
Average profit trade: | 469.30 | Average loss trade: | -512.02 | |||||||||
Maximum consecutive wins ($): | 55 (32 629.82) | Maximum consecutive losses ($): | 22 (-12 948.46) | |||||||||
Maximal consecutive profit (count): | 32 629.82 (55) | Maximal consecutive loss (count): | -16 168.27 (13) | |||||||||
Average consecutive wins: | 7 | Average consecutive losses: | 3 |
