Strategy Tester Report
Dyna Scalp No License
Alpari-Pro.ECN-Demo (Build 1335)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2015.07.06 01:00 - 2021.05.26 23:45 (2010.01.01 - 2021.06.28) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | dynsc="===>> >> Dyna Scalp << <<==="; initcfg="====>Trading Time And Identification<===="; Receipt="Enter Your Receipt Here"; Email="Enter Your Email Here"; DefineTradingHours=true; StartHour=23; StartMinuteOfTrade=0; StopHour=0; StopMinuteOfTrade=55; Magic=3323; DynaScalpComment="DynaScalp"; rangecfg="====>Channel Settings<===="; BBandsPeriod=12; BBandsDeviation=1.5; BBandsShift=0; ATRPeriod=20; ATRTimeFrame=0; ATRFactorToOpenNextOrder=6; slset="====>SL Settings<===="; FixStopLoss=350; tpset="====>TP Settings<===="; FixTakeProfit=100; advcgf="====>Strategy Configuration<===="; ResetOnMiddleBands=true; ResetOnOppositeBands=false; OrderQuantityLimitToOneSide=1; MaxOpenOrders=1; UseOpenOrderOnCandleOut=true; PastCandleToCheckTrigger=0; UseCloseCandleFunction=false; MaxSpread=200; UseDontTradeOnShortMoves=false; TestResetBeforeStartHour=true; SecondsForNextOrder=60; omset="====>Order Placement Advanced Settings<===="; UseMarketOrders=true; UseLimitOrders=false; UseBBandsTPMiddleTrailOnlySmaller=true; UseBBandsTPEdgeTrailOnlySmaller=false; AvoidTripleSwapOnWednesday=true; DeleteAllOrdersForTheWeekend=true; HourToStopOnFriday=21; MinuteToStopOnFriday=40; riskcfg="====>Risk Management Settings<===="; Risk=1; UseRiskBasedOnTraditionalTotalAccountBalance=false; UseFixLots=false; LotsFixed=0.01; UseMMForMarti=true; InitialPairPercentual=10; UseMaxAllowedPercentualBalance=false; MaxAllowedPercentualBalance=20; UseMinAllowedPercentualBalance=true; MinAllowedPercentualBalance=0.1; RiskMultiplier=4; UseRestartOfDynamicBalanceWeightOfPair=false; | ||||
Bars in test | 145688 | Ticks modelled | 157732257 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 4064.70 | Gross profit | 11500.82 | Gross loss | -7436.12 |
Profit factor | 1.55 | Expected payoff | 3.04 | ||
Absolute drawdown | 52.90 | Maximal drawdown | 829.25 (22.50%) | Relative drawdown | 22.50% (829.25) |
Total trades | 1335 | Short positions (won %) | 741 (70.04%) | Long positions (won %) | 594 (67.51%) |
Profit trades (% of total) | 920 (68.91%) | Loss trades (% of total) | 415 (31.09%) | ||
Largest | profit trade | 117.16 | loss trade | -381.78 | |
Average | profit trade | 12.50 | loss trade | -17.92 | |
Maximum | consecutive wins (profit in money) | 19 (40.44) | consecutive losses (loss in money) | 8 (-110.76) | |
Maximal | consecutive profit (count of wins) | 699.17 (11) | consecutive loss (count of losses) | -715.37 (3) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
