Strategy Tester Report
BFScalperEA_v1.6_by_FXautomater
Alpari-ECN-Demo (Build 1090)
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 1999.01.08 00:56 - 2018.04.11 16:12 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Magic=656565; EA_Coment="BFS"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; MinEquity=10; StopLoss=90; TakeProfit=8; MarketExitProfit=50; BandPeriod=11; BandBreakEntry=2; BandBreakExit=-3; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; FF="==== Friday Filter ===="; FridayFilter=false; FridayEndHour=10; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=false; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=false; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=false; x_MaxSpread=2; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=0; AutoMM_Max=50; MMTrades=50; RecoveryFactor=10; RecoveryMultiplier=1.1; LossPausePips=20; LossPauseHours=10; | ||||
Bars in test | 5874995 | Ticks modelled | 11456104 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 8545.35 | Gross profit | 19857.02 | Gross loss | -11311.66 |
Profit factor | 1.76 | Expected payoff | 2.36 | ||
Absolute drawdown | 31.08 | Maximal drawdown | 385.75 (4.46%) | Relative drawdown | 12.14% (137.19) |
Total trades | 3618 | Short positions (won %) | 1857 (78.35%) | Long positions (won %) | 1761 (85.75%) |
Profit trades (% of total) | 2965 (81.95%) | Loss trades (% of total) | 653 (18.05%) | ||
Largest | profit trade | 113.27 | loss trade | -111.52 | |
Average | profit trade | 6.70 | loss trade | -17.32 | |
Maximum | consecutive wins (profit in money) | 70 (530.49) | consecutive losses (loss in money) | 5 (-82.50) | |
Maximal | consecutive profit (count of wins) | 530.49 (70) | consecutive loss (count of losses) | -163.76 (3) | |
Average | consecutive wins | 6 | consecutive losses | 1 |
