Strategy Tester Report
BFScalperEA_v1.6_by_FXautomater
Alpari-ECN-Demo (Build 1090)
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 1999.01.04 11:54 - 2018.04.11 15:56 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Magic=656565; EA_Coment="BFS"; MaxSpread=3; Slippage=2; TicksTrade=true; StealthMode=false; EmergencyStopDist=50; MinEquity=10; StopLoss=50; TakeProfit=23; MarketExitProfit=50; BandPeriod=10; BandBreakEntry=0; BandBreakExit=2; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; FF="==== Friday Filter ===="; FridayFilter=false; FridayEndHour=10; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=0; AutoMM_Max=50; MMTrades=50; RecoveryFactor=10; RecoveryMultiplier=1.1; LossPausePips=20; LossPauseHours=10; | ||||
Bars in test | 6029755 | Ticks modelled | 11449291 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 10874.16 | Gross profit | 25794.78 | Gross loss | -14920.62 |
Profit factor | 1.73 | Expected payoff | 2.77 | ||
Absolute drawdown | 0.00 | Maximal drawdown | 660.26 (6.25%) | Relative drawdown | 6.25% (660.26) |
Total trades | 3930 | Short positions (won %) | 1823 (70.54%) | Long positions (won %) | 2107 (75.98%) |
Profit trades (% of total) | 2887 (73.46%) | Loss trades (% of total) | 1043 (26.54%) | ||
Largest | profit trade | 49.88 | loss trade | -55.70 | |
Average | profit trade | 8.93 | loss trade | -14.31 | |
Maximum | consecutive wins (profit in money) | 32 (247.73) | consecutive losses (loss in money) | 7 (-225.19) | |
Maximal | consecutive profit (count of wins) | 280.38 (22) | consecutive loss (count of losses) | -225.19 (7) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
