Strategy Tester Report
BFScalperEA_v1.6_by_FXautomater
Alpari-ECN-Demo (Build 1090)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 1999.01.04 12:09 - 2018.04.11 15:32 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Magic=656565; EA_Coment="BFS"; MaxSpread=3; Slippage=2; TicksTrade=true; StealthMode=false; EmergencyStopDist=50; MinEquity=10; StopLoss=25; TakeProfit=11; MarketExitProfit=50; BandPeriod=7; BandBreakEntry=1; BandBreakExit=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=23; CTHour4=55; CTHour5=55; CTHour6=55; FF="==== Friday Filter ===="; FridayFilter=false; FridayEndHour=10; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=0; AutoMM_Max=50; MMTrades=50; RecoveryFactor=10; RecoveryMultiplier=1.1; LossPausePips=20; LossPauseHours=10; | ||||
Bars in test | 6776344 | Ticks modelled | 13235775 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 10 | ||
Total net profit | 10444.50 | Gross profit | 29563.40 | Gross loss | -19118.90 |
Profit factor | 1.55 | Expected payoff | 2.17 | ||
Absolute drawdown | 2.00 | Maximal drawdown | 455.32 (4.51%) | Relative drawdown | 4.51% (455.32) |
Total trades | 4814 | Short positions (won %) | 2384 (77.77%) | Long positions (won %) | 2430 (73.09%) |
Profit trades (% of total) | 3630 (75.41%) | Loss trades (% of total) | 1184 (24.59%) | ||
Largest | profit trade | 91.27 | loss trade | -36.60 | |
Average | profit trade | 8.14 | loss trade | -16.15 | |
Maximum | consecutive wins (profit in money) | 23 (154.16) | consecutive losses (loss in money) | 6 (-128.33) | |
Maximal | consecutive profit (count of wins) | 206.14 (20) | consecutive loss (count of losses) | -139.70 (5) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
