Strategy Tester Report
SmartScalperPRO_v1.0
Alpari-ECN-Demo (Build 1090)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2016.01.04 00:00 - 2018.10.25 13:00 (2016.01.01 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=653365; EA_Coment="BFSSEA"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; StopLoss=50; TakeProfit=20; BandPeriod=11; MaxBreakEntry=16; BandBreakEntry=0; BandBreakExit=-1; ExitProfitOnReverse=5; Reverse_Bar_TF=1; MA_Fast_Period=1; MA_Slow_Period=45; MA_Trend_TF=15; Trend_Impulse=31; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.08; Use_ATR_Stop=true; ATR_SL_Factor=0.41; ATR_TF_SL=1440; ATR_Per_SL=1; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===================="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=true; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; TM="==== Time Management Settings ===="; AllowedHour_ForBacktest=-1; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHour=21; LastTradeHour=19; | ||||
Bars in test | 69047 | Ticks modelled | 85249799 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 1024.89 | Gross profit | 1933.68 | Gross loss | -908.79 |
Profit factor | 2.13 | Expected payoff | 2.75 | ||
Absolute drawdown | 28.50 | Maximal drawdown | 115.95 (10.18%) | Relative drawdown | 10.18% (115.95) |
Total trades | 373 | Short positions (won %) | 176 (86.36%) | Long positions (won %) | 197 (83.76%) |
Profit trades (% of total) | 317 (84.99%) | Loss trades (% of total) | 56 (15.01%) | ||
Largest | profit trade | 20.47 | loss trade | -51.80 | |
Average | profit trade | 6.10 | loss trade | -16.23 | |
Maximum | consecutive wins (profit in money) | 21 (160.29) | consecutive losses (loss in money) | 2 (-74.80) | |
Maximal | consecutive profit (count of wins) | 160.29 (21) | consecutive loss (count of losses) | -74.80 (2) | |
Average | consecutive wins | 6 | consecutive losses | 1 |
