Strategy Tester Report
BFScalperPRO_v1.0
Alpari-ECN-Demo (Build 1170)
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Minute (M1) 1999.01.04 08:54 - 2019.01.09 22:44 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=656565; EA_Coment="SSPMT4"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; StopLoss=90; TakeProfit=13; BandPeriod=11; MaxBreakEntry=100; BandBreakEntry=2; BandBreakExit=-3; ATR_TF_FL=15; ATR_Per_FL=5; MaxATR_FL=35; ExitProfitOnReverse=9; Reverse_Bar_TF=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; Trend_Impulse=5; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=true; ATR_SL_Factor=9.5; ATR_TF_SL=60; ATR_Per_SL=14; TR="==== Time Restrictions ===="; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; CTHour7=55; CTHour8=55; CTHour9=55; CTHour10=55; DR="==== Daily Restrictions ===="; MondayTrading=true; TuesdayTrading=true; WednesdayTrading=true; ThursdayTrading=true; FridayTrading=true; SaturdayTrading=true; SundayTrading=true; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; | ||||
Bars in test | 7062842 | Ticks modelled | 203305382 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 300.00 | Spread | 20 | ||
Total net profit | 10002.84 | Gross profit | 23279.32 | Gross loss | -13276.47 |
Profit factor | 1.75 | Expected payoff | 2.68 | ||
Absolute drawdown | 57.91 | Maximal drawdown | 321.10 (9.49%) | Relative drawdown | 40.89% (207.50) |
Total trades | 3727 | Short positions (won %) | 1858 (75.83%) | Long positions (won %) | 1869 (82.93%) |
Profit trades (% of total) | 2959 (79.39%) | Loss trades (% of total) | 768 (20.61%) | ||
Largest | profit trade | 132.18 | loss trade | -191.76 | |
Average | profit trade | 7.87 | loss trade | -17.29 | |
Maximum | consecutive wins (profit in money) | 37 (278.33) | consecutive losses (loss in money) | 5 (-82.92) | |
Maximal | consecutive profit (count of wins) | 339.42 (34) | consecutive loss (count of losses) | -191.76 (1) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
