Strategy Tester Report
BFScalperPRO_v1.0
Alpari-ECN-Demo (Build 1170)
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 2015.07.06 01:00 - 2019.01.16 23:45 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=10; GS="==== General Settings ===="; Magic=656565; EA_Coment="SSPMT4"; MaxSpread=3; Slippage=2; TicksTrade=true; StealthMode=true; EmergencyStopDist=100; StopLoss=75; TakeProfit=100; BandPeriod=5; MaxBreakEntry=60; BandBreakEntry=2; BandBreakExit=-1; ATR_TF_FL=60; ATR_Per_FL=8; MaxATR_FL=40; ExitProfitOnReverse=6; Reverse_Bar_TF=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; Trend_Impulse=5; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=true; ATR_SL_Factor=0.16; ATR_TF_SL=60; ATR_Per_SL=6; TR="==== Time Restrictions ===="; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; CTHour7=55; CTHour8=55; CTHour9=55; CTHour10=55; DR="==== Daily Restrictions ===="; MondayTrading=true; TuesdayTrading=true; WednesdayTrading=true; ThursdayTrading=true; FridayTrading=true; SaturdayTrading=true; SundayTrading=true; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=true; Wait_Before_News=1440; Wait_After_News=1440; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; | ||||
Bars in test | 87242 | Ticks modelled | 127097486 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 2952.28 | Gross profit | 6652.22 | Gross loss | -3699.94 |
Profit factor | 1.80 | Expected payoff | 3.06 | ||
Absolute drawdown | 18.60 | Maximal drawdown | 259.71 (11.03%) | Relative drawdown | 15.75% (212.30) |
Total trades | 966 | Short positions (won %) | 532 (68.05%) | Long positions (won %) | 434 (72.58%) |
Profit trades (% of total) | 677 (70.08%) | Loss trades (% of total) | 289 (29.92%) | ||
Largest | profit trade | 119.91 | loss trade | -174.96 | |
Average | profit trade | 9.83 | loss trade | -12.80 | |
Maximum | consecutive wins (profit in money) | 17 (354.65) | consecutive losses (loss in money) | 7 (-10.17) | |
Maximal | consecutive profit (count of wins) | 354.65 (17) | consecutive loss (count of losses) | -182.60 (2) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
