Strategy Tester Report
BFScalperPRO_v1.0
Alpari-ECN-Demo (Build 1170)
Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 1999.01.05 10:15 - 2019.01.08 14:30 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=656565; EA_Coment="SSPMT4"; MaxSpread=3; Slippage=2; TicksTrade=true; StealthMode=true; EmergencyStopDist=100; StopLoss=75; TakeProfit=100; BandPeriod=5; MaxBreakEntry=60; BandBreakEntry=2; BandBreakExit=-1; ATR_TF_FL=60; ATR_Per_FL=8; MaxATR_FL=40; ExitProfitOnReverse=6; Reverse_Bar_TF=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; Trend_Impulse=5; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=true; ATR_SL_Factor=0.16; ATR_TF_SL=60; ATR_Per_SL=6; TR="==== Time Restrictions ===="; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; CTHour7=55; CTHour8=55; CTHour9=55; CTHour10=55; DR="==== Daily Restrictions ===="; MondayTrading=true; TuesdayTrading=true; WednesdayTrading=true; ThursdayTrading=true; FridayTrading=true; SaturdayTrading=true; SundayTrading=true; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=true; Wait_Before_News=1440; Wait_After_News=1440; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; | ||||
Bars in test | 494655 | Ticks modelled | 226110189 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 200.00 | Spread | 10 | ||
Total net profit | 32436.70 | Gross profit | 46577.41 | Gross loss | -14140.71 |
Profit factor | 3.29 | Expected payoff | 3.82 | ||
Absolute drawdown | 0.00 | Maximal drawdown | 234.35 (1.11%) | Relative drawdown | 27.12% (204.73) |
Total trades | 8481 | Short positions (won %) | 4045 (87.10%) | Long positions (won %) | 4436 (82.42%) |
Profit trades (% of total) | 7179 (84.65%) | Loss trades (% of total) | 1302 (15.35%) | ||
Largest | profit trade | 105.30 | loss trade | -179.66 | |
Average | profit trade | 6.49 | loss trade | -10.86 | |
Maximum | consecutive wins (profit in money) | 65 (598.71) | consecutive losses (loss in money) | 5 (-41.84) | |
Maximal | consecutive profit (count of wins) | 598.71 (65) | consecutive loss (count of losses) | -179.66 (1) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
