Strategy Tester Report
BFScalperPRO_v1.0
Alpari-ECN-Demo (Build 1170)
Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 1999.01.06 11:15 - 2019.01.09 10:30 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=656565; EA_Coment="SSPMT4"; MaxSpread=3; Slippage=2; TicksTrade=true; StealthMode=false; EmergencyStopDist=50; StopLoss=50; TakeProfit=14; BandPeriod=7; MaxBreakEntry=30; BandBreakEntry=2; BandBreakExit=1; ATR_TF_FL=60; ATR_Per_FL=6; MaxATR_FL=30; ExitProfitOnReverse=3; Reverse_Bar_TF=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; Trend_Impulse=5; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=false; ATR_SL_Factor=0.28; ATR_TF_SL=60; ATR_Per_SL=4; TR="==== Time Restrictions ===="; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; CTHour7=55; CTHour8=55; CTHour9=55; CTHour10=55; DR="==== Daily Restrictions ===="; MondayTrading=true; TuesdayTrading=true; WednesdayTrading=true; ThursdayTrading=true; FridayTrading=true; SaturdayTrading=true; SundayTrading=true; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; | ||||
Bars in test | 494530 | Ticks modelled | 190560659 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 200.00 | Spread | 20 | ||
Total net profit | 59286.91 | Gross profit | 63815.45 | Gross loss | -4528.54 |
Profit factor | 14.09 | Expected payoff | 5.03 | ||
Absolute drawdown | 31.58 | Maximal drawdown | 137.93 (0.27%) | Relative drawdown | 18.69% (38.72) |
Total trades | 11791 | Short positions (won %) | 4801 (96.27%) | Long positions (won %) | 6990 (96.24%) |
Profit trades (% of total) | 11349 (96.25%) | Loss trades (% of total) | 442 (3.75%) | ||
Largest | profit trade | 35.70 | loss trade | -51.62 | |
Average | profit trade | 5.62 | loss trade | -10.25 | |
Maximum | consecutive wins (profit in money) | 1708 (10515.82) | consecutive losses (loss in money) | 4 (-78.49) | |
Maximal | consecutive profit (count of wins) | 10515.82 (1708) | consecutive loss (count of losses) | -102.90 (2) | |
Average | consecutive wins | 29 | consecutive losses | 1 |
