Strategy Tester Report
BFScalperPRO_v1.0
Alpari-ECN-Demo (Build 1170)
Symbol | EURAUD (Euro vs Australian Dollar) | ||||
Period | 15 Minutes (M15) 2004.06.17 17:15 - 2019.01.09 14:00 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=656565; EA_Coment="SSPMT4"; MaxSpread=4; Slippage=2; TicksTrade=true; StealthMode=true; EmergencyStopDist=50; StopLoss=75; TakeProfit=15; BandPeriod=11; MaxBreakEntry=100; BandBreakEntry=2; BandBreakExit=1; ATR_TF_FL=60; ATR_Per_FL=3; MaxATR_FL=35; ExitProfitOnReverse=12; Reverse_Bar_TF=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; Trend_Impulse=5; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=true; ATR_SL_Factor=2.45; ATR_TF_SL=60; ATR_Per_SL=7; TR="==== Time Restrictions ===="; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=23; CTHour4=55; CTHour5=55; CTHour6=55; CTHour7=55; CTHour8=55; CTHour9=55; CTHour10=55; DR="==== Daily Restrictions ===="; MondayTrading=true; TuesdayTrading=true; WednesdayTrading=true; ThursdayTrading=true; FridayTrading=true; SaturdayTrading=true; SundayTrading=true; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; FE="==== Friday Exit ===="; FridayExit=false; ExitHourFr=21; LastTradeHour=19; | ||||
Bars in test | 359830 | Ticks modelled | 262467075 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 200.00 | Spread | 30 | ||
Total net profit | 9846.28 | Gross profit | 23694.48 | Gross loss | -13848.20 |
Profit factor | 1.71 | Expected payoff | 2.76 | ||
Absolute drawdown | 34.47 | Maximal drawdown | 319.88 (8.41%) | Relative drawdown | 39.61% (211.88) |
Total trades | 3567 | Short positions (won %) | 1869 (79.51%) | Long positions (won %) | 1698 (83.69%) |
Profit trades (% of total) | 2907 (81.50%) | Loss trades (% of total) | 660 (18.50%) | ||
Largest | profit trade | 81.48 | loss trade | -115.17 | |
Average | profit trade | 8.15 | loss trade | -20.98 | |
Maximum | consecutive wins (profit in money) | 36 (305.70) | consecutive losses (loss in money) | 4 (-126.89) | |
Maximal | consecutive profit (count of wins) | 305.70 (36) | consecutive loss (count of losses) | -190.86 (3) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
