|
Strategy Tester Report
|
||||||||||||
|
MetaQuotes-Demo (Build 5107)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | Gold_Breaker | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2020.01.01 - 2025.06.10) | |||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 32121 | Ticks: | 7656713 | Symbols: | 1 | |||||||
| Total Net Profit: | 8 589 148.39 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 11.84 | |||||||
| Gross Profit: | 14 251 411.89 | Balance Drawdown Maximal: | 852 602.76 (31.14%) | Equity Drawdown Maximal: | 1 059 841.47 (37.86%) | |||||||
| Gross Loss: | -5 662 263.50 | Balance Drawdown Relative: | 31.14% (852 602.76) | Equity Drawdown Relative: | 37.86% (1 059 841.47) | |||||||
| Profit Factor: | 2.52 | Expected Payoff: | 2 765.34 | Margin Level: | 199.71% | |||||||
| Recovery Factor: | 8.10 | Sharpe Ratio: | 5.37 | Z-Score: | -30.34 (99.74%) | |||||||
| AHPR: | 1.0025 (0.25%) | LR Correlation: | 0.74 | OnTester result: | 0 | |||||||
| GHPR: | 1.0024 (0.24%) | LR Standard Error: | 921 562.19 | |||||||||
| Total Trades: | 3106 | Short Trades (won %): | 1349 (66.35%) | Long Trades (won %): | 1757 (67.05%) | |||||||
| Total Deals: | 6212 | Profit Trades (% of total): | 2073 (66.74%) | Loss Trades (% of total): | 1033 (33.26%) | |||||||
| Largest profit trade: | 452 373.76 | Largest loss trade: | -111 608.98 | |||||||||
| Average profit trade: | 6 874.78 | Average loss trade: | -5 481.38 | |||||||||
| Maximum consecutive wins ($): | 25 (23 357.00) | Maximum consecutive losses ($): | 16 (-532 263.96) | |||||||||
| Maximal consecutive profit (count): | 1 451 045.66 (24) | Maximal consecutive loss (count): | -532 263.96 (16) | |||||||||
| Average consecutive wins: | 7 | Average consecutive losses: | 3 | |||||||||
