Strategy Tester Report
Dyna Scalp No License
Alpari-Pro.ECN-Demo (Build 1335)
Symbol | GBPCHF (Great Britain Pound vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2015.07.06 01:00 - 2021.05.07 23:45 (2010.01.01 - 2021.06.28) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | dynsc="===>> >> Dyna Scalp << <<==="; initcfg="====>Trading Time And Identification<===="; Receipt="Enter Your Receipt Here"; Email="Enter Your Email Here"; DefineTradingHours=true; StartHour=23; StartMinuteOfTrade=0; StopHour=0; StopMinuteOfTrade=55; Magic=3323; DynaScalpComment="DynaScalp"; rangecfg="====>Channel Settings<===="; BBandsPeriod=12; BBandsDeviation=1.5; BBandsShift=0; ATRPeriod=20; ATRTimeFrame=0; ATRFactorToOpenNextOrder=6; slset="====>SL Settings<===="; FixStopLoss=350; tpset="====>TP Settings<===="; FixTakeProfit=100; advcgf="====>Strategy Configuration<===="; ResetOnMiddleBands=true; ResetOnOppositeBands=false; OrderQuantityLimitToOneSide=1; MaxOpenOrders=1; UseOpenOrderOnCandleOut=true; PastCandleToCheckTrigger=0; UseCloseCandleFunction=false; MaxSpread=200; UseDontTradeOnShortMoves=false; TestResetBeforeStartHour=true; SecondsForNextOrder=60; omset="====>Order Placement Advanced Settings<===="; UseMarketOrders=true; UseLimitOrders=false; UseBBandsTPMiddleTrailOnlySmaller=true; UseBBandsTPEdgeTrailOnlySmaller=false; AvoidTripleSwapOnWednesday=true; DeleteAllOrdersForTheWeekend=true; HourToStopOnFriday=21; MinuteToStopOnFriday=40; riskcfg="====>Risk Management Settings<===="; Risk=1; UseRiskBasedOnTraditionalTotalAccountBalance=false; UseFixLots=false; LotsFixed=0.01; UseMMForMarti=true; InitialPairPercentual=10; UseMaxAllowedPercentualBalance=false; MaxAllowedPercentualBalance=20; UseMinAllowedPercentualBalance=true; MinAllowedPercentualBalance=0.1; RiskMultiplier=4; UseRestartOfDynamicBalanceWeightOfPair=false; | ||||
Bars in test | 144523 | Ticks modelled | 186896278 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 84445.75 | Gross profit | 866606.72 | Gross loss | -782160.98 |
Profit factor | 1.11 | Expected payoff | 56.33 | ||
Absolute drawdown | 6.83 | Maximal drawdown | 228993.14 (85.10%) | Relative drawdown | 85.10% (228993.14) |
Total trades | 1499 | Short positions (won %) | 820 (69.51%) | Long positions (won %) | 679 (68.48%) |
Profit trades (% of total) | 1035 (69.05%) | Loss trades (% of total) | 464 (30.95%) | ||
Largest | profit trade | 13053.40 | loss trade | -37370.45 | |
Average | profit trade | 837.30 | loss trade | -1685.69 | |
Maximum | consecutive wins (profit in money) | 16 (46.75) | consecutive losses (loss in money) | 5 (-17877.84) | |
Maximal | consecutive profit (count of wins) | 36005.54 (4) | consecutive loss (count of losses) | -52710.27 (3) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
