Symbol | CHFJPY (Swiss Frank vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2015.01.02 09:00 - 2023.03.01 00:00 (2015.01.01 - 2023.03.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 3036748 | Ticks modelled | 32886039 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 59612.08 | Gross profit | 95145.17 | Gross loss | -35533.09 |
Profit factor | 2.68 | Expected payoff | 45.71 | ||
Absolute drawdown | 1574.87 | Maximal drawdown | 15999.22 (25.27%) | Relative drawdown | 36.47% (15462.97) |
Total trades | 1304 | Short positions (won %) | 664 (64.61%) | Long positions (won %) | 640 (63.28%) |
Profit trades (% of total) | 834 (63.96%) | Loss trades (% of total) | 470 (36.04%) | ||
Largest | profit trade | 7496.22 | loss trade | -1046.70 | |
Average | profit trade | 114.08 | loss trade | -75.60 | |
Maximum | consecutive wins (profit in money) | 12 (253.74) | consecutive losses (loss in money) | 5 (-3785.89) | |
Maximal | consecutive profit (count of wins) | 8220.64 (2) | consecutive loss (count of losses) | -3785.89 (5) | |
Average | consecutive wins | 2 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.02 17:45 | buy | 1 | 0.03 | 120.139 | 0.000 | 0.000 | ||
2 | 2015.01.02 17:45 | modify | 1 | 0.03 | 120.139 | 100.139 | 120.589 | ||
3 | 2015.01.02 17:45 | buy limit | 2 | 0.03 | 119.689 | 99.689 | 120.139 | ||
4 | 2015.01.05 00:00 | buy | 2 | 0.03 | 119.689 | 99.689 | 120.139 | ||
5 | 2015.01.05 00:00 | buy limit | 3 | 0.06 | 119.089 | 99.089 | 119.759 | ||
6 | 2015.01.05 00:00 | modify | 1 | 0.03 | 120.139 | 99.689 | 120.139 | ||
7 | 2015.01.05 00:09 | buy | 3 | 0.06 | 119.089 | 99.089 | 119.759 | ||
8 | 2015.01.05 00:09 | buy limit | 4 | 0.12 | 118.339 | 98.339 | 119.279 | ||
9 | 2015.01.05 00:09 | modify | 1 | 0.03 | 120.139 | 99.089 | 119.759 | ||
10 | 2015.01.05 00:09 | modify | 2 | 0.03 | 119.689 | 99.089 | 119.759 | ||
11 | 2015.01.05 00:39 | t/p | 1 | 0.03 | 119.759 | 99.089 | 119.759 | -8.79 | 9991.21 |
12 | 2015.01.05 00:39 | t/p | 2 | 0.03 | 119.759 | 99.089 | 119.759 | 1.33 | 9992.54 |
13 | 2015.01.05 00:39 | t/p | 3 | 0.06 | 119.759 | 99.089 | 119.759 | 29.64 | 10022.18 |
14 | 2015.01.05 00:39 | delete | 4 | 0.12 | 118.339 | 98.339 | 119.279 | ||
15 | 2015.01.05 14:30 | buy | 5 | 0.03 | 119.065 | 0.000 | 0.000 | ||
16 | 2015.01.05 14:30 | modify | 5 | 0.03 | 119.065 | 99.065 | 119.515 | ||
17 | 2015.01.05 14:30 | buy limit | 6 | 0.03 | 118.615 | 98.615 | 119.065 | ||
18 | 2015.01.05 17:39 | buy | 6 | 0.03 | 118.615 | 98.615 | 119.065 | ||
19 | 2015.01.05 17:39 | buy limit | 7 | 0.06 | 118.015 | 98.015 | 118.685 | ||
20 | 2015.01.05 17:39 | modify | 5 | 0.03 | 119.065 | 98.615 | 119.065 | ||
21 | 2015.01.06 10:48 | buy | 7 | 0.06 | 118.015 | 98.015 | 118.685 | ||
22 | 2015.01.06 10:48 | buy limit | 8 | 0.12 | 117.265 | 97.265 | 118.205 | ||
23 | 2015.01.06 10:48 | modify | 5 | 0.03 | 119.065 | 98.015 | 118.685 | ||
24 | 2015.01.06 10:48 | modify | 6 | 0.03 | 118.615 | 98.015 | 118.685 | ||
25 | 2015.01.06 23:53 | buy | 8 | 0.12 | 117.265 | 97.265 | 118.205 | ||
26 | 2015.01.06 23:53 | buy limit | 9 | 0.24 | 116.365 | 96.365 | 117.335 | ||
27 | 2015.01.06 23:53 | modify | 5 | 0.03 | 119.065 | 97.265 | 118.205 | ||
28 | 2015.01.06 23:53 | modify | 6 | 0.03 | 118.615 | 97.265 | 118.205 | ||
29 | 2015.01.06 23:53 | modify | 7 | 0.06 | 118.015 | 97.265 | 118.205 | ||
30 | 2015.01.13 02:48 | buy | 9 | 0.24 | 116.365 | 96.365 | 117.335 | ||
31 | 2015.01.13 02:48 | buy limit | 10 | 0.48 | 115.315 | 95.315 | 116.565 | ||
32 | 2015.01.13 02:48 | modify | 5 | 0.03 | 119.065 | 96.365 | 117.335 | ||
33 | 2015.01.13 02:48 | modify | 6 | 0.03 | 118.615 | 96.365 | 117.335 | ||
34 | 2015.01.13 02:48 | modify | 7 | 0.06 | 118.015 | 96.365 | 117.335 | ||
35 | 2015.01.13 02:48 | modify | 8 | 0.12 | 117.265 | 96.365 | 117.335 | ||
36 | 2015.01.13 20:53 | buy | 10 | 0.48 | 115.315 | 95.315 | 116.565 | ||
37 | 2015.01.13 20:53 | buy limit | 11 | 0.96 | 114.115 | 112.765 | 115.615 | ||
38 | 2015.01.13 20:53 | modify | 5 | 0.03 | 119.065 | 95.315 | 116.565 | ||
39 | 2015.01.13 20:53 | modify | 6 | 0.03 | 118.615 | 95.315 | 116.565 | ||
40 | 2015.01.13 20:53 | modify | 7 | 0.06 | 118.015 | 95.315 | 116.565 | ||
41 | 2015.01.13 20:53 | modify | 8 | 0.12 | 117.265 | 95.315 | 116.565 | ||
42 | 2015.01.13 20:53 | modify | 9 | 0.24 | 116.365 | 95.315 | 116.565 | ||
43 | 2015.01.14 11:37 | buy | 11 | 0.96 | 114.115 | 112.765 | 115.615 | ||
44 | 2015.01.14 11:37 | modify | 5 | 0.03 | 119.065 | 112.765 | 115.615 | ||
45 | 2015.01.14 11:37 | modify | 6 | 0.03 | 118.615 | 112.765 | 115.615 | ||
46 | 2015.01.14 11:37 | modify | 7 | 0.06 | 118.015 | 112.765 | 115.615 | ||
47 | 2015.01.14 11:37 | modify | 8 | 0.12 | 117.265 | 112.765 | 115.615 | ||
48 | 2015.01.14 11:37 | modify | 9 | 0.24 | 116.365 | 112.765 | 115.615 | ||
49 | 2015.01.14 11:37 | modify | 10 | 0.48 | 115.315 | 112.765 | 115.615 | ||
50 | 2015.01.15 11:30 | t/p | 5 | 0.03 | 115.615 | 112.765 | 115.615 | -77.94 | 9944.24 |
51 | 2015.01.15 11:30 | t/p | 6 | 0.03 | 115.615 | 112.765 | 115.615 | -67.82 | 9876.41 |
52 | 2015.01.15 11:30 | t/p | 7 | 0.06 | 115.615 | 112.765 | 115.615 | -108.66 | 9767.75 |
53 | 2015.01.15 11:30 | t/p | 8 | 0.12 | 115.615 | 112.765 | 115.615 | -149.88 | 9617.88 |
54 | 2015.01.15 11:30 | t/p | 9 | 0.24 | 115.615 | 112.765 | 115.615 | -137.20 | 9480.68 |
55 | 2015.01.15 11:30 | t/p | 10 | 0.48 | 115.615 | 112.765 | 115.615 | 103.24 | 9583.92 |
56 | 2015.01.15 11:30 | t/p | 11 | 0.96 | 115.615 | 112.765 | 115.615 | 1070.06 | 10653.98 |
57 | 2015.01.15 11:45 | sell | 12 | 0.03 | 139.766 | 0.000 | 0.000 | ||
58 | 2015.01.15 11:45 | modify | 12 | 0.03 | 139.766 | 159.766 | 139.316 | ||
59 | 2015.01.15 11:45 | sell limit | 13 | 0.03 | 141.566 | 161.566 | 141.116 | ||
60 | 2015.01.15 11:45 | sell stop | 14 | 0.03 | 141.116 | 161.566 | 140.666 | ||
61 | 2015.01.15 11:45 | sell | 14 | 0.03 | 141.116 | 161.566 | 140.666 | ||
62 | 2015.01.15 11:45 | modify | 12 | 0.03 | 139.766 | 161.566 | 140.666 | ||
63 | 2015.01.15 11:45 | sell | 13 | 0.03 | 141.566 | 161.566 | 141.116 | ||
64 | 2015.01.15 11:45 | modify | 12 | 0.03 | 139.766 | 161.566 | 141.116 | ||
65 | 2015.01.15 11:45 | modify | 14 | 0.03 | 141.116 | 161.566 | 141.116 | ||
66 | 2015.01.15 11:45 | sell limit | 15 | 0.12 | 143.066 | 163.066 | 142.126 | ||
67 | 2015.01.15 11:45 | sell stop | 16 | 0.12 | 142.316 | 163.066 | 141.376 | ||
68 | 2015.01.15 11:45 | sell | 16 | 0.12 | 142.316 | 163.066 | 141.376 | ||
69 | 2015.01.15 11:45 | modify | 12 | 0.03 | 139.766 | 163.066 | 141.376 | ||
70 | 2015.01.15 11:45 | modify | 13 | 0.03 | 141.566 | 163.066 | 141.376 | ||
71 | 2015.01.15 11:45 | modify | 14 | 0.03 | 141.116 | 163.066 | 141.376 | ||
72 | 2015.01.15 11:45 | sell | 15 | 0.12 | 143.066 | 163.066 | 142.126 | ||
73 | 2015.01.15 11:45 | sell limit | 17 | 0.24 | 144.116 | 164.116 | 142.866 | ||
74 | 2015.01.15 11:45 | modify | 12 | 0.03 | 139.766 | 163.066 | 142.126 | ||
75 | 2015.01.15 11:45 | modify | 13 | 0.03 | 141.566 | 163.066 | 142.126 | ||
76 | 2015.01.15 11:45 | modify | 14 | 0.03 | 141.116 | 163.066 | 142.126 | ||
77 | 2015.01.15 11:45 | modify | 16 | 0.12 | 142.316 | 163.066 | 142.126 | ||
78 | 2015.01.15 11:45 | t/p | 12 | 0.03 | 142.126 | 163.066 | 142.126 | -53.29 | 10600.69 |
79 | 2015.01.15 11:45 | t/p | 13 | 0.03 | 142.126 | 163.066 | 142.126 | -12.83 | 10587.86 |
80 | 2015.01.15 11:45 | t/p | 14 | 0.03 | 142.126 | 163.066 | 142.126 | -22.94 | 10564.92 |
81 | 2015.01.15 11:45 | t/p | 15 | 0.12 | 142.126 | 163.066 | 142.126 | 83.56 | 10648.48 |
82 | 2015.01.15 11:45 | t/p | 16 | 0.12 | 142.126 | 163.066 | 142.126 | 16.13 | 10664.61 |
83 | 2015.01.15 11:45 | delete | 17 | 0.24 | 144.116 | 164.116 | 142.866 | ||
84 | 2015.01.16 00:00 | sell | 18 | 0.03 | 138.331 | 0.000 | 0.000 | ||
85 | 2015.01.16 00:00 | modify | 18 | 0.03 | 138.331 | 158.331 | 137.881 | ||
86 | 2015.01.16 00:00 | sell limit | 19 | 0.03 | 138.781 | 158.781 | 138.331 | ||
87 | 2015.01.16 00:02 | t/p | 18 | 0.03 | 137.881 | 158.331 | 137.881 | 9.87 | 10674.48 |
88 | 2015.01.16 00:02 | delete | 19 | 0.03 | 138.781 | 158.781 | 138.331 | ||
89 | 2015.01.20 04:30 | sell | 20 | 0.03 | 134.554 | 0.000 | 0.000 | ||
90 | 2015.01.20 04:30 | modify | 20 | 0.03 | 134.554 | 154.554 | 134.104 | ||
91 | 2015.01.20 04:30 | sell limit | 21 | 0.03 | 135.004 | 155.004 | 134.554 | ||
92 | 2015.01.20 09:00 | t/p | 20 | 0.03 | 134.104 | 154.554 | 134.104 | 9.87 | 10684.35 |
93 | 2015.01.20 09:00 | delete | 21 | 0.03 | 135.004 | 155.004 | 134.554 | ||
94 | 2015.01.21 16:30 | sell | 22 | 0.03 | 137.019 | 0.000 | 0.000 | ||
95 | 2015.01.21 16:30 | modify | 22 | 0.03 | 137.019 | 157.019 | 136.569 | ||
96 | 2015.01.21 16:30 | sell limit | 23 | 0.03 | 137.469 | 157.469 | 137.019 | ||
97 | 2015.01.21 16:38 | sell | 23 | 0.03 | 137.469 | 157.469 | 137.019 | ||
98 | 2015.01.21 16:38 | sell limit | 24 | 0.06 | 138.069 | 158.069 | 137.399 | ||
99 | 2015.01.21 16:38 | modify | 22 | 0.03 | 137.019 | 157.469 | 137.019 | ||
100 | 2015.01.21 16:40 | sell | 24 | 0.06 | 138.069 | 158.069 | 137.399 | ||
101 | 2015.01.21 16:40 | sell limit | 25 | 0.12 | 138.819 | 158.819 | 137.879 | ||
102 | 2015.01.21 16:40 | modify | 22 | 0.03 | 137.019 | 158.069 | 137.399 | ||
103 | 2015.01.21 16:40 | modify | 23 | 0.03 | 137.469 | 158.069 | 137.399 | ||
104 | 2015.01.21 16:44 | t/p | 22 | 0.03 | 137.399 | 158.069 | 137.399 | -8.78 | 10675.57 |
105 | 2015.01.21 16:44 | t/p | 23 | 0.03 | 137.399 | 158.069 | 137.399 | 1.34 | 10676.91 |
106 | 2015.01.21 16:44 | t/p | 24 | 0.06 | 137.399 | 158.069 | 137.399 | 29.64 | 10706.55 |
107 | 2015.01.21 16:44 | delete | 25 | 0.12 | 138.819 | 158.819 | 137.879 | ||
108 | 2015.01.22 18:15 | buy | 26 | 0.03 | 135.440 | 0.000 | 0.000 | ||
109 | 2015.01.22 18:15 | modify | 26 | 0.03 | 135.440 | 115.440 | 135.890 | ||
110 | 2015.01.22 18:15 | buy limit | 27 | 0.03 | 134.990 | 114.990 | 135.440 | ||
111 | 2015.01.22 19:15 | t/p | 26 | 0.03 | 135.890 | 115.440 | 135.890 | 9.88 | 10716.43 |
112 | 2015.01.22 19:15 | delete | 27 | 0.03 | 134.990 | 114.990 | 135.440 | ||
113 | 2015.01.23 14:15 | buy | 28 | 0.03 | 133.948 | 0.000 | 0.000 | ||
114 | 2015.01.23 14:15 | modify | 28 | 0.03 | 133.948 | 113.948 | 134.398 | ||
115 | 2015.01.23 14:15 | buy limit | 29 | 0.03 | 133.498 | 113.498 | 133.948 | ||
116 | 2015.01.23 14:24 | t/p | 28 | 0.03 | 134.398 | 113.948 | 134.398 | 9.88 | 10726.31 |
117 | 2015.01.23 14:24 | delete | 29 | 0.03 | 133.498 | 113.498 | 133.948 | ||
118 | 2015.01.27 11:00 | buy | 30 | 0.03 | 129.407 | 0.000 | 0.000 | ||
119 | 2015.01.27 11:00 | modify | 30 | 0.03 | 129.407 | 109.407 | 129.857 | ||
120 | 2015.01.27 11:00 | buy limit | 31 | 0.03 | 128.957 | 108.957 | 129.407 | ||
121 | 2015.01.27 11:04 | t/p | 30 | 0.03 | 129.857 | 109.407 | 129.857 | 9.88 | 10736.19 |
122 | 2015.01.27 11:04 | delete | 31 | 0.03 | 128.957 | 108.957 | 129.407 | ||
123 | 2015.01.29 13:00 | buy | 32 | 0.03 | 127.965 | 0.000 | 0.000 | ||
124 | 2015.01.29 13:00 | modify | 32 | 0.03 | 127.965 | 107.965 | 128.415 | ||
125 | 2015.01.29 13:00 | buy limit | 33 | 0.03 | 127.515 | 107.515 | 127.965 | ||
126 | 2015.01.29 13:20 | t/p | 32 | 0.03 | 128.415 | 107.965 | 128.415 | 9.87 | 10746.06 |
127 | 2015.01.29 13:20 | delete | 33 | 0.03 | 127.515 | 107.515 | 127.965 | ||
128 | 2015.01.30 10:00 | buy | 34 | 0.03 | 127.023 | 0.000 | 0.000 | ||
129 | 2015.01.30 10:00 | modify | 34 | 0.03 | 127.023 | 107.023 | 127.473 | ||
130 | 2015.01.30 10:00 | buy limit | 35 | 0.03 | 126.573 | 106.573 | 127.023 | ||
131 | 2015.01.30 10:32 | t/p | 34 | 0.03 | 127.473 | 107.023 | 127.473 | 9.88 | 10755.94 |
132 | 2015.01.30 10:32 | delete | 35 | 0.03 | 126.573 | 106.573 | 127.023 | ||
133 | 2015.02.02 10:15 | buy | 36 | 0.03 | 125.911 | 0.000 | 0.000 | ||
134 | 2015.02.02 10:15 | modify | 36 | 0.03 | 125.911 | 105.911 | 126.361 | ||
135 | 2015.02.02 10:15 | buy limit | 37 | 0.03 | 125.461 | 105.461 | 125.911 | ||
136 | 2015.02.02 10:48 | t/p | 36 | 0.03 | 126.361 | 105.911 | 126.361 | 9.87 | 10765.81 |
137 | 2015.02.02 10:48 | delete | 37 | 0.03 | 125.461 | 105.461 | 125.911 | ||
138 | 2015.02.18 21:30 | buy | 38 | 0.03 | 125.860 | 0.000 | 0.000 | ||
139 | 2015.02.18 21:30 | modify | 38 | 0.03 | 125.860 | 105.860 | 126.310 | ||
140 | 2015.02.18 21:30 | buy limit | 39 | 0.03 | 125.410 | 105.410 | 125.860 | ||
141 | 2015.02.19 11:08 | t/p | 38 | 0.03 | 126.310 | 105.860 | 126.310 | 9.84 | 10775.65 |
142 | 2015.02.19 11:08 | delete | 39 | 0.03 | 125.410 | 105.410 | 125.860 | ||
143 | 2015.02.19 11:30 | sell | 40 | 0.03 | 126.416 | 0.000 | 0.000 | ||
144 | 2015.02.19 11:30 | modify | 40 | 0.03 | 126.416 | 146.416 | 125.966 | ||
145 | 2015.02.19 11:30 | sell limit | 41 | 0.03 | 126.866 | 146.866 | 126.416 | ||
146 | 2015.02.19 11:51 | t/p | 40 | 0.03 | 125.966 | 146.416 | 125.966 | 9.88 | 10785.53 |
147 | 2015.02.19 11:51 | delete | 41 | 0.03 | 126.866 | 146.866 | 126.416 | ||
148 | 2015.02.20 08:30 | buy | 42 | 0.03 | 124.999 | 0.000 | 0.000 | ||
149 | 2015.02.20 08:30 | modify | 42 | 0.03 | 124.999 | 104.999 | 125.449 | ||
150 | 2015.02.20 08:30 | buy limit | 43 | 0.03 | 124.549 | 104.549 | 124.999 | ||
151 | 2015.02.20 10:29 | buy | 43 | 0.03 | 124.549 | 104.549 | 124.999 | ||
152 | 2015.02.20 10:29 | buy limit | 44 | 0.06 | 123.949 | 103.949 | 124.619 | ||
153 | 2015.02.20 10:29 | modify | 42 | 0.03 | 124.999 | 104.549 | 124.999 | ||
154 | 2015.02.20 14:10 | t/p | 42 | 0.03 | 124.999 | 104.549 | 124.999 | -0.24 | 10785.29 |
155 | 2015.02.20 14:10 | t/p | 43 | 0.03 | 124.999 | 104.549 | 124.999 | 9.88 | 10795.17 |
156 | 2015.02.20 14:10 | delete | 44 | 0.06 | 123.949 | 103.949 | 124.619 | ||
157 | 2015.02.20 19:30 | sell | 45 | 0.03 | 126.075 | 0.000 | 0.000 | ||
158 | 2015.02.20 19:30 | modify | 45 | 0.03 | 126.075 | 146.075 | 125.625 | ||
159 | 2015.02.20 19:30 | sell limit | 46 | 0.03 | 126.525 | 146.525 | 126.075 | ||
160 | 2015.02.20 19:36 | sell | 46 | 0.03 | 126.525 | 146.525 | 126.075 | ||
161 | 2015.02.20 19:36 | sell limit | 47 | 0.06 | 127.125 | 147.125 | 126.455 | ||
162 | 2015.02.20 19:36 | modify | 45 | 0.03 | 126.075 | 146.525 | 126.075 | ||
163 | 2015.02.23 05:02 | t/p | 45 | 0.03 | 126.075 | 146.525 | 126.075 | -0.24 | 10794.93 |
164 | 2015.02.23 05:02 | t/p | 46 | 0.03 | 126.075 | 146.525 | 126.075 | 9.88 | 10804.81 |
165 | 2015.02.23 05:02 | delete | 47 | 0.06 | 127.125 | 147.125 | 126.455 | ||
166 | 2015.02.24 18:45 | buy | 48 | 0.03 | 125.331 | 0.000 | 0.000 | ||
167 | 2015.02.24 18:45 | modify | 48 | 0.03 | 125.331 | 105.331 | 125.781 | ||
168 | 2015.02.24 18:45 | buy limit | 49 | 0.03 | 124.881 | 104.881 | 125.331 | ||
169 | 2015.02.25 03:08 | buy | 49 | 0.03 | 124.881 | 104.881 | 125.331 | ||
170 | 2015.02.25 03:08 | buy limit | 50 | 0.06 | 124.281 | 104.281 | 124.951 | ||
171 | 2015.02.25 03:08 | modify | 48 | 0.03 | 125.331 | 104.881 | 125.331 | ||
172 | 2015.02.25 09:16 | t/p | 48 | 0.03 | 125.331 | 104.881 | 125.331 | -0.25 | 10804.56 |
173 | 2015.02.25 09:16 | t/p | 49 | 0.03 | 125.331 | 104.881 | 125.331 | 9.88 | 10814.44 |
174 | 2015.02.25 09:16 | delete | 50 | 0.06 | 124.281 | 104.281 | 124.951 | ||
175 | 2015.02.25 09:30 | sell | 51 | 0.03 | 125.358 | 0.000 | 0.000 | ||
176 | 2015.02.25 09:30 | modify | 51 | 0.03 | 125.358 | 145.358 | 124.908 | ||
177 | 2015.02.25 09:30 | sell limit | 52 | 0.03 | 125.808 | 145.808 | 125.358 | ||
178 | 2015.02.26 16:52 | t/p | 51 | 0.03 | 124.908 | 145.358 | 124.908 | 9.87 | 10824.31 |
179 | 2015.02.26 16:52 | delete | 52 | 0.03 | 125.808 | 145.808 | 125.358 | ||
180 | 2015.03.03 10:30 | buy | 53 | 0.03 | 124.654 | 0.000 | 0.000 | ||
181 | 2015.03.03 10:30 | modify | 53 | 0.03 | 124.654 | 104.654 | 125.104 | ||
182 | 2015.03.03 10:30 | buy limit | 54 | 0.03 | 124.204 | 104.204 | 124.654 | ||
183 | 2015.03.04 11:00 | buy | 54 | 0.03 | 124.204 | 104.204 | 124.654 | ||
184 | 2015.03.04 11:00 | buy limit | 55 | 0.06 | 123.604 | 103.604 | 124.274 | ||
185 | 2015.03.04 11:00 | modify | 53 | 0.03 | 124.654 | 104.204 | 124.654 | ||
186 | 2015.03.04 16:58 | t/p | 53 | 0.03 | 124.654 | 104.204 | 124.654 | -0.25 | 10824.06 |
187 | 2015.03.04 16:58 | t/p | 54 | 0.03 | 124.654 | 104.204 | 124.654 | 9.87 | 10833.93 |
188 | 2015.03.04 16:58 | delete | 55 | 0.06 | 123.604 | 103.604 | 124.274 | ||
189 | 2015.03.06 11:15 | buy | 56 | 0.03 | 122.860 | 0.000 | 0.000 | ||
190 | 2015.03.06 11:15 | modify | 56 | 0.03 | 122.860 | 102.860 | 123.310 | ||
191 | 2015.03.06 11:15 | buy limit | 57 | 0.03 | 122.410 | 102.410 | 122.860 | ||
192 | 2015.03.06 15:41 | t/p | 56 | 0.03 | 123.310 | 102.860 | 123.310 | 9.88 | 10843.81 |
193 | 2015.03.06 15:41 | delete | 57 | 0.03 | 122.410 | 102.410 | 122.860 | ||
194 | 2015.03.10 15:00 | buy | 58 | 0.03 | 121.693 | 0.000 | 0.000 | ||
195 | 2015.03.10 15:00 | modify | 58 | 0.03 | 121.693 | 101.693 | 122.143 | ||
196 | 2015.03.10 15:00 | buy limit | 59 | 0.03 | 121.243 | 101.243 | 121.693 | ||
197 | 2015.03.10 17:59 | buy | 59 | 0.03 | 121.243 | 101.243 | 121.693 | ||
198 | 2015.03.10 17:59 | buy limit | 60 | 0.06 | 120.643 | 100.643 | 121.313 | ||
199 | 2015.03.10 17:59 | modify | 58 | 0.03 | 121.693 | 101.243 | 121.693 | ||
200 | 2015.03.11 12:32 | buy | 60 | 0.06 | 120.643 | 100.643 | 121.313 | ||
201 | 2015.03.11 12:32 | buy limit | 61 | 0.12 | 119.893 | 99.893 | 120.833 | ||
202 | 2015.03.11 12:32 | modify | 58 | 0.03 | 121.693 | 100.643 | 121.313 | ||
203 | 2015.03.11 12:32 | modify | 59 | 0.03 | 121.243 | 100.643 | 121.313 | ||
204 | 2015.03.18 16:07 | t/p | 58 | 0.03 | 121.313 | 100.643 | 121.313 | -8.88 | 10834.93 |
205 | 2015.03.18 16:07 | t/p | 59 | 0.03 | 121.313 | 100.643 | 121.313 | 1.23 | 10836.15 |
206 | 2015.03.18 16:07 | t/p | 60 | 0.06 | 121.313 | 100.643 | 121.313 | 29.46 | 10865.62 |
207 | 2015.03.18 16:07 | delete | 61 | 0.12 | 119.893 | 99.893 | 120.833 | ||
208 | 2015.03.18 20:15 | sell | 62 | 0.03 | 122.190 | 0.000 | 0.000 | ||
209 | 2015.03.18 20:15 | modify | 62 | 0.03 | 122.190 | 142.190 | 121.740 | ||
210 | 2015.03.18 20:15 | sell limit | 63 | 0.03 | 122.640 | 142.640 | 122.190 | ||
211 | 2015.03.18 20:24 | sell | 63 | 0.03 | 122.640 | 142.640 | 122.190 | ||
212 | 2015.03.18 20:24 | sell limit | 64 | 0.06 | 123.240 | 143.240 | 122.570 | ||
213 | 2015.03.18 20:24 | modify | 62 | 0.03 | 122.190 | 142.640 | 122.190 | ||
214 | 2015.03.18 20:29 | t/p | 62 | 0.03 | 122.190 | 142.640 | 122.190 | -0.24 | 10865.38 |
215 | 2015.03.18 20:29 | t/p | 63 | 0.03 | 122.190 | 142.640 | 122.190 | 9.88 | 10875.26 |
216 | 2015.03.18 20:29 | delete | 64 | 0.06 | 123.240 | 143.240 | 122.570 | ||
217 | 2015.03.18 20:45 | sell | 65 | 0.03 | 122.534 | 0.000 | 0.000 | ||
218 | 2015.03.18 20:45 | modify | 65 | 0.03 | 122.534 | 142.534 | 122.084 | ||
219 | 2015.03.18 20:45 | sell limit | 66 | 0.03 | 122.984 | 142.984 | 122.534 | ||
220 | 2015.03.18 20:58 | t/p | 65 | 0.03 | 122.084 | 142.534 | 122.084 | 9.88 | 10885.14 |
221 | 2015.03.18 20:58 | delete | 66 | 0.03 | 122.984 | 142.984 | 122.534 | ||
222 | 2015.03.20 15:00 | sell | 67 | 0.03 | 123.107 | 0.000 | 0.000 | ||
223 | 2015.03.20 15:00 | modify | 67 | 0.03 | 123.107 | 143.107 | 122.657 | ||
224 | 2015.03.20 15:00 | sell limit | 68 | 0.03 | 123.557 | 143.557 | 123.107 | ||
225 | 2015.03.20 16:02 | sell | 68 | 0.03 | 123.557 | 143.557 | 123.107 | ||
226 | 2015.03.20 16:02 | sell limit | 69 | 0.06 | 124.157 | 144.157 | 123.487 | ||
227 | 2015.03.20 16:02 | modify | 67 | 0.03 | 123.107 | 143.557 | 123.107 | ||
228 | 2015.03.20 17:23 | t/p | 67 | 0.03 | 123.107 | 143.557 | 123.107 | -0.24 | 10884.90 |
229 | 2015.03.20 17:23 | t/p | 68 | 0.03 | 123.107 | 143.557 | 123.107 | 9.87 | 10894.77 |
230 | 2015.03.20 17:23 | delete | 69 | 0.06 | 124.157 | 144.157 | 123.487 | ||
231 | 2015.03.23 15:15 | sell | 70 | 0.03 | 123.760 | 0.000 | 0.000 | ||
232 | 2015.03.23 15:15 | modify | 70 | 0.03 | 123.760 | 143.760 | 123.310 | ||
233 | 2015.03.23 15:15 | sell limit | 71 | 0.03 | 124.210 | 144.210 | 123.760 | ||
234 | 2015.03.24 10:13 | sell | 71 | 0.03 | 124.210 | 144.210 | 123.760 | ||
235 | 2015.03.24 10:13 | sell limit | 72 | 0.06 | 124.810 | 144.810 | 124.140 | ||
236 | 2015.03.24 10:13 | modify | 70 | 0.03 | 123.760 | 144.210 | 123.760 | ||
237 | 2015.03.24 13:14 | sell | 72 | 0.06 | 124.810 | 144.810 | 124.140 | ||
238 | 2015.03.24 13:14 | sell limit | 73 | 0.12 | 125.560 | 145.560 | 124.620 | ||
239 | 2015.03.24 13:14 | modify | 70 | 0.03 | 123.760 | 144.810 | 124.140 | ||
240 | 2015.03.24 13:14 | modify | 71 | 0.03 | 124.210 | 144.810 | 124.140 | ||
241 | 2015.03.26 06:08 | t/p | 70 | 0.03 | 124.140 | 144.810 | 124.140 | -8.79 | 10885.98 |
242 | 2015.03.26 06:08 | t/p | 71 | 0.03 | 124.140 | 144.810 | 124.140 | 1.33 | 10887.31 |
243 | 2015.03.26 06:08 | t/p | 72 | 0.06 | 124.140 | 144.810 | 124.140 | 29.64 | 10916.95 |
244 | 2015.03.26 06:08 | delete | 73 | 0.12 | 125.560 | 145.560 | 124.620 | ||
245 | 2015.03.26 06:30 | buy | 74 | 0.03 | 124.023 | 0.000 | 0.000 | ||
246 | 2015.03.26 06:30 | modify | 74 | 0.03 | 124.023 | 104.023 | 124.473 | ||
247 | 2015.03.26 06:30 | buy limit | 75 | 0.03 | 123.573 | 103.573 | 124.023 | ||
248 | 2015.03.26 10:50 | t/p | 74 | 0.03 | 124.473 | 104.023 | 124.473 | 9.87 | 10926.82 |
249 | 2015.03.26 10:50 | delete | 75 | 0.03 | 123.573 | 103.573 | 124.023 | ||
250 | 2015.03.26 12:45 | sell | 76 | 0.03 | 124.750 | 0.000 | 0.000 | ||
251 | 2015.03.26 12:45 | modify | 76 | 0.03 | 124.750 | 144.750 | 124.300 | ||
252 | 2015.03.26 12:45 | sell limit | 77 | 0.03 | 125.200 | 145.200 | 124.750 | ||
