|
Strategy Tester Report
|
||||||||||||
|
PUPrime-Demo (Build 5833)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | QuoTrader_MBT | |||||||||||
| Symbol: | XAUUSD.p | |||||||||||
| Period: | H1 (2023.01.01 - 2026.06.30) | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 20628 | Ticks: | 238063042 | Symbols: | 1 | |||||||
| Total Net Profit: | 209 478.17 | Balance Drawdown Absolute: | 124.59 | Equity Drawdown Absolute: | 1 142.00 | |||||||
| Gross Profit: | 345 755.01 | Balance Drawdown Maximal: | 11 186.09 (5.69%) | Equity Drawdown Maximal: | 14 455.07 (7.25%) | |||||||
| Gross Loss: | -136 276.84 | Balance Drawdown Relative: | 5.73% (10 035.12) | Equity Drawdown Relative: | 7.30% (12 835.96) | |||||||
| Profit Factor: | 2.54 | Expected Payoff: | 86.38 | Margin Level: | 4600.96% | |||||||
| Recovery Factor: | 14.49 | Sharpe Ratio: | 7.60 | Z-Score: | -25.32 (99.74%) | |||||||
| AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0005 (0.05%) | LR Standard Error: | 12 984.66 | |||||||||
| Total Trades: | 2425 | Short Trades (won %): | 980 (57.04%) | Long Trades (won %): | 1445 (61.31%) | |||||||
| Total Deals: | 4850 | Profit Trades (% of total): | 1445 (59.59%) | Loss Trades (% of total): | 980 (40.41%) | |||||||
| Largest profit trade: | 4 236.74 | Largest loss trade: | -1 313.12 | |||||||||
| Average profit trade: | 239.28 | Average loss trade: | -136.67 | |||||||||
| Maximum consecutive wins ($): | 24 (11 160.72) | Maximum consecutive losses ($): | 24 (-5 388.15) | |||||||||
| Maximal consecutive profit (count): | 12 010.97 (23) | Maximal consecutive loss (count): | -6 216.87 (15) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 3 | |||||||||
