Strategy Tester Report
Power Growth Trader
ICMarketsSC-Demo06 (Build 1380)
Symbol | NZDCAD (New Zealand Dollar vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2015.01.07 02:00 - 2023.08.22 23:45 (2015.01.07 - 2023.08.23) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | S_1="<==== General Settings ====>"; SetName="Power Growth Trader NZDCAD M15"; MagicNumber=14005; Slippage=5; Lots=0.01; DepoPer001Lot=2000; Take_Profit=30; TP_perc=0; min_TP=10; TP_Swap=false; S_3="<==== Extra Settings ====>"; StopOpenNewOrders=false; Max_Spread_Buy=3.5; Max_Spread_Sell=5; Stop_Loss=0; ExitDDPercent=0; S_4="<==== Pairs Settings ====>"; Max_DrawDown=5; Max_DrawDown_Opposite=true; StopByMaxSymbolTrades=5; StopEqualCurrencyTrade=true; StopEqualCurrencyDelay=false; CurrencyTradeMaxHours=0; S_5="<==== ENTER SETTINGS ====>"; S_51="Bollinger Bands Settings"; BB_Period=21; BB_Deviation=2; Entry_Break=5; Min_Volatility=20; S_52="CCI Settings"; cci_Period_open=14; TopLow_levels=100; S_53="Candle Size Filter (if Max Candle Size = 0, filter off)"; UseMaxCandleForAllOrders=false; maxcandle=0; barcount=5; S_54="<==== Grid Settings ====>"; ATR_Period=14; ATR_Multiplier=4; Multiplier1=2.5; Multiplier2=1.6; SameGridLotSize=0; TPDecreasePercent=10; BE_Level=10; BE_Step=1; Averaging_Level=8; S_6="<==== EXIT SETTINGS ====>"; Exit_Profit_Percent=80; Out_Channel_Distance=0; cci_Period_exit=0; Exit_MA_period=14; Exit_Minutes=480; S_7="<==== 1 Order Trade Time Filter ====>"; GMTOffset=0; Start_Trade_Hour=21; Start_Trade_Minute=0; End_Trade_Hour=2; End_Trade_Minute=0; S_8="<==== 1 Order Rollover Filter ====>"; use_rollover_filter=true; Start_Rollover_Hour=23; Start_Rollover_Minute=55; End_Rollover_Hour=0; End_Rollover_Minute=15; S_9="<==== Other Settings ====>"; use_NewYearFilter=true; Start_NewYear_Day_December=25; End_NewYear_Day=10; S_10="<==== Other Settings ====>"; showinfopanel=true; VisualDebug=true; Col_info=DarkSlateGray; LogMode=1; WriteLogFile=false; Part_11=""; Part_12="<===== ========>"; UseNewFilter=false; NewsURL="http://cdn-nfs.faireconomy.media/ff_calendar_thisweek.xml"; Part_13="<===== News Indicator settings ========>"; StopTradeBeforeNews=120; StartTradeAfterNews=30; GMT_Offset=2; NewsTimeCount=5; ShowTable=2; TableTime=2; ShowForecast=false; ShowEventFlags=1; ShowFlagsText=true; ShowHistoryFlags=true; Part_2="<===== Currency Settings =====>"; DoNotTradeNews=""; Show_Only_Pair_News=true; NewsImpact=2; Show_USD_News=true; Show_EUR_News=true; Show_GBP_News=true; Show_JPY_News=true; Show_AUD_News=true; Show_NZD_News=true; Show_CAD_News=true; Show_CHF_News=false; Show_CNY_News=false; Part_3="<===== Notification Settings(Minutes) =====>"; ShowCaution_BeforeNews=0; Part_4="<====== Design Settings ======>"; Panel_Bgr_Color=DarkGray; Panel_Bgr_Color2=Gray; Background_Transparent=160; Color_Header=DeepSkyBlue; Color_LowNews=DarkGreen; Color_MediumNews=DarkOrange; Color_HighNews=Red; Color_OtherNews=RoyalBlue; | ||||
Bars in test | 215138 | Ticks modelled | 185430008 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 3000.00 | Spread | Variable | ||
Total net profit | 4272.11 | Gross profit | 6771.81 | Gross loss | -2499.70 |
Profit factor | 2.71 | Expected payoff | 3.35 | ||
Absolute drawdown | 0.71 | Maximal drawdown | 1040.04 (22.74%) | Relative drawdown | 22.74% (1040.04) |
Total trades | 1275 | Short positions (won %) | 486 (77.16%) | Long positions (won %) | 789 (77.31%) |
Profit trades (% of total) | 985 (77.25%) | Loss trades (% of total) | 290 (22.75%) | ||
Largest | profit trade | 171.41 | loss trade | -62.15 | |
Average | profit trade | 6.87 | loss trade | -8.62 | |
Maximum | consecutive wins (profit in money) | 28 (170.51) | consecutive losses (loss in money) | 7 (-297.71) | |
Maximal | consecutive profit (count of wins) | 298.95 (10) | consecutive loss (count of losses) | -297.71 (7) | |
Average | consecutive wins | 6 | consecutive losses | 2 |
