Strategy Tester Report
Power Growth Trader
ICMarketsSC-Demo06 (Build 1380)
Symbol | GBPCHF (Great Britain Pound vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2015.01.07 02:00 - 2023.08.22 23:45 (2015.01.07 - 2023.08.23) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | S_1="<==== General Settings ====>"; SetName="Power Growth Trader GBPCHF M15"; MagicNumber=14006; Slippage=5; Lots=0.01; DepoPer001Lot=1500; Take_Profit=40; TP_perc=0; min_TP=10; TP_Swap=false; S_3="<==== Extra Settings ====>"; StopOpenNewOrders=false; Max_Spread_Buy=3.5; Max_Spread_Sell=5; Stop_Loss=0; ExitDDPercent=0; S_4="<==== Pairs Settings ====>"; Max_DrawDown=5; Max_DrawDown_Opposite=true; StopByMaxSymbolTrades=5; StopEqualCurrencyTrade=true; StopEqualCurrencyDelay=false; CurrencyTradeMaxHours=0; S_5="<==== ENTER SETTINGS ====>"; S_51="Bollinger Bands Settings"; BB_Period=13; BB_Deviation=2; Entry_Break=1; Min_Volatility=40; S_52="CCI Settings"; cci_Period_open=0; TopLow_levels=100; S_53="Candle Size Filter (if Max Candle Size = 0, filter off)"; UseMaxCandleForAllOrders=false; maxcandle=0; barcount=5; S_54="<==== Grid Settings ====>"; ATR_Period=14; ATR_Multiplier=2; Multiplier1=1.5; Multiplier2=1.6; SameGridLotSize=0; TPDecreasePercent=0; BE_Level=8; BE_Step=1; Averaging_Level=10; S_6="<==== EXIT SETTINGS ====>"; Exit_Profit_Percent=40; Out_Channel_Distance=0; cci_Period_exit=0; Exit_MA_period=14; Exit_Minutes=360; S_7="<==== 1 Order Trade Time Filter ====>"; GMTOffset=0; Start_Trade_Hour=20; Start_Trade_Minute=0; End_Trade_Hour=0; End_Trade_Minute=0; S_8="<==== 1 Order Rollover Filter ====>"; use_rollover_filter=true; Start_Rollover_Hour=23; Start_Rollover_Minute=55; End_Rollover_Hour=0; End_Rollover_Minute=15; S_9="<==== Other Settings ====>"; use_NewYearFilter=true; Start_NewYear_Day_December=25; End_NewYear_Day=10; S_10="<==== Other Settings ====>"; showinfopanel=true; VisualDebug=true; Col_info=DarkSlateGray; LogMode=1; WriteLogFile=false; Part_11=""; Part_12="<===== ========>"; UseNewFilter=false; NewsURL="http://cdn-nfs.faireconomy.media/ff_calendar_thisweek.xml"; Part_13="<===== News Indicator settings ========>"; StopTradeBeforeNews=120; StartTradeAfterNews=30; GMT_Offset=2; NewsTimeCount=5; ShowTable=2; TableTime=2; ShowForecast=false; ShowEventFlags=1; ShowFlagsText=true; ShowHistoryFlags=true; Part_2="<===== Currency Settings =====>"; DoNotTradeNews=""; Show_Only_Pair_News=true; NewsImpact=2; Show_USD_News=true; Show_EUR_News=true; Show_GBP_News=true; Show_JPY_News=true; Show_AUD_News=true; Show_NZD_News=true; Show_CAD_News=true; Show_CHF_News=false; Show_CNY_News=false; Part_3="<===== Notification Settings(Minutes) =====>"; ShowCaution_BeforeNews=0; Part_4="<====== Design Settings ======>"; Panel_Bgr_Color=DarkGray; Panel_Bgr_Color2=Gray; Background_Transparent=160; Color_Header=DeepSkyBlue; Color_LowNews=DarkGreen; Color_MediumNews=DarkOrange; Color_HighNews=Red; Color_OtherNews=RoyalBlue; | ||||
Bars in test | 215150 | Ticks modelled | 236034614 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 3000.00 | Spread | Variable | ||
Total net profit | 11744.98 | Gross profit | 18040.84 | Gross loss | -6295.85 |
Profit factor | 2.87 | Expected payoff | 10.53 | ||
Absolute drawdown | 379.45 | Maximal drawdown | 2181.40 (22.38%) | Relative drawdown | 22.38% (2181.40) |
Total trades | 1115 | Short positions (won %) | 512 (76.95%) | Long positions (won %) | 603 (77.94%) |
Profit trades (% of total) | 864 (77.49%) | Loss trades (% of total) | 251 (22.51%) | ||
Largest | profit trade | 630.73 | loss trade | -169.45 | |
Average | profit trade | 20.88 | loss trade | -25.08 | |
Maximum | consecutive wins (profit in money) | 49 (194.97) | consecutive losses (loss in money) | 7 (-759.77) | |
Maximal | consecutive profit (count of wins) | 1050.87 (8) | consecutive loss (count of losses) | -759.77 (7) | |
Average | consecutive wins | 7 | consecutive losses | 2 |
