Strategy Tester Report
Power Growth Trader
ICMarketsSC-Demo06 (Build 1380)
Symbol | GBPCAD (Great Britain Pound vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2015.01.07 02:00 - 2023.08.22 23:45 (2015.01.07 - 2023.08.23) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | S_1="<==== General Settings ====>"; SetName="Power Growth Trader GBPCAD M15"; MagicNumber=146652; Slippage=5; Lots=0.01; DepoPer001Lot=1500; Take_Profit=15; TP_perc=0; min_TP=10; TP_Swap=false; S_3="<==== EXIT SETTINGS ====>"; StopOpenNewOrders=false; Max_Spread_Buy=3; Max_Spread_Sell=5; Stop_Loss=0; ExitDDPercent=0; S_4="<==== Pairs Settings ====>"; Max_DrawDown=4; Max_DrawDown_Opposite=true; StopByMaxSymbolTrades=4; StopEqualCurrencyTrade=false; StopEqualCurrencyDelay=false; CurrencyTradeMaxHours=0; S_5="<==== Trade Time Filter ====>"; S_51="Bollinger Bands Settings"; BB_Period=12; BB_Deviation=2; Entry_Break=1; Min_Volatility=20; S_52="CCI Settings"; cci_Period_open=0; TopLow_levels=100; S_53="Candle Size Filter (if Max Candle Size = 0, filter off)"; UseMaxCandleForAllOrders=true; maxcandle=50; barcount=3; S_54="<==== Grid Settings ====>"; ATR_Period=240; ATR_Multiplier=3.5; Multiplier1=1; Multiplier2=1.6; SameGridLotSize=0; TPDecreasePercent=5; BE_Level=6; BE_Step=1; Averaging_Level=7; S_6="<==== Rollover Filter ====>"; Exit_Profit_Percent=70; Out_Channel_Distance=0; cci_Period_exit=0; Exit_MA_period=20; Exit_Minutes=180; S_7="<==== Other Settings ====>"; GMTOffset=0; Start_Trade_Hour=21; Start_Trade_Minute=0; End_Trade_Hour=0; End_Trade_Minute=0; S_8="<==== 1 Order Rollover Filter ====>"; use_rollover_filter=true; Start_Rollover_Hour=23; Start_Rollover_Minute=55; End_Rollover_Hour=0; End_Rollover_Minute=30; S_9="<==== Other Settings ====>"; use_NewYearFilter=true; Start_NewYear_Day_December=25; End_NewYear_Day=10; S_10="<==== Other Settings ====>"; showinfopanel=true; VisualDebug=true; Col_info=SkyBlue; LogMode=1; WriteLogFile=false; Part_11=""; Part_12="<===== ========>"; UseNewFilter=false; NewsURL="http://cdn-nfs.faireconomy.media/ff_calendar_thisweek.xml"; Part_13="<===== News Indicator settings ========>"; StopTradeBeforeNews=120; StartTradeAfterNews=30; GMT_Offset=2; NewsTimeCount=5; ShowTable=2; TableTime=2; ShowForecast=false; ShowEventFlags=1; ShowFlagsText=true; ShowHistoryFlags=true; Part_2="<===== Currency Settings =====>"; DoNotTradeNews=""; Show_Only_Pair_News=true; NewsImpact=2; Show_USD_News=true; Show_EUR_News=true; Show_GBP_News=true; Show_JPY_News=true; Show_AUD_News=true; Show_NZD_News=true; Show_CAD_News=true; Show_CHF_News=false; Show_CNY_News=false; Part_3="<===== Notification Settings(Minutes) =====>"; ShowCaution_BeforeNews=0; Part_4="<====== Design Settings ======>"; Panel_Bgr_Color=DarkGray; Panel_Bgr_Color2=Gray; Background_Transparent=160; Color_Header=DeepSkyBlue; Color_LowNews=DarkGreen; Color_MediumNews=DarkOrange; Color_HighNews=Red; Color_OtherNews=RoyalBlue; | ||||
Bars in test | 215138 | Ticks modelled | 282315069 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 3000.00 | Spread | Variable | ||
Total net profit | 7817.03 | Gross profit | 12220.16 | Gross loss | -4403.13 |
Profit factor | 2.78 | Expected payoff | 2.79 | ||
Absolute drawdown | 8.80 | Maximal drawdown | 1607.52 (25.30%) | Relative drawdown | 25.30% (1607.52) |
Total trades | 2799 | Short positions (won %) | 1286 (91.14%) | Long positions (won %) | 1513 (87.18%) |
Profit trades (% of total) | 2491 (89.00%) | Loss trades (% of total) | 308 (11.00%) | ||
Largest | profit trade | 217.80 | loss trade | -107.72 | |
Average | profit trade | 4.91 | loss trade | -14.30 | |
Maximum | consecutive wins (profit in money) | 102 (584.65) | consecutive losses (loss in money) | 7 (-441.70) | |
Maximal | consecutive profit (count of wins) | 584.65 (102) | consecutive loss (count of losses) | -441.70 (7) | |
Average | consecutive wins | 11 | consecutive losses | 1 |
