Strategy Tester Report
Power Growth Trader
ICMarketsSC-Demo06 (Build 1380)
Symbol | GBPAUD (Great Britain Pound vs Australian Dollar) | ||||
Period | 15 Minutes (M15) 2015.01.07 02:00 - 2023.08.22 23:45 (2015.01.07 - 2023.08.23) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | S_1="<==== General Settings ====>"; SetName="Power Growth Trader GBPAUD M15"; MagicNumber=146651; Slippage=5; Lots=0.01; DepoPer001Lot=2500; Take_Profit=25; TP_perc=0; min_TP=10; TP_Swap=false; S_3="<==== EXIT SETTINGS ====>"; StopOpenNewOrders=false; Max_Spread_Buy=3; Max_Spread_Sell=5; Stop_Loss=0; ExitDDPercent=0; S_4="<==== Pairs Settings ====>"; Max_DrawDown=5; Max_DrawDown_Opposite=true; StopByMaxSymbolTrades=4; StopEqualCurrencyTrade=false; StopEqualCurrencyDelay=false; CurrencyTradeMaxHours=0; S_5="<==== Trade Time Filter ====>"; S_51="Bollinger Bands Settings"; BB_Period=12; BB_Deviation=2; Entry_Break=1; Min_Volatility=10; S_52="CCI Settings"; cci_Period_open=12; TopLow_levels=100; S_53="Candle Size Filter (if Max Candle Size = 0, filter off)"; UseMaxCandleForAllOrders=true; maxcandle=45; barcount=3; S_54="<==== Grid Settings ====>"; ATR_Period=96; ATR_Multiplier=3.5; Multiplier1=2; Multiplier2=1.6; SameGridLotSize=0; TPDecreasePercent=8; BE_Level=5; BE_Step=1; Averaging_Level=8; S_6="<==== Rollover Filter ====>"; Exit_Profit_Percent=80; Out_Channel_Distance=0; cci_Period_exit=0; Exit_MA_period=24; Exit_Minutes=180; S_7="<==== Other Settings ====>"; GMTOffset=0; Start_Trade_Hour=23; Start_Trade_Minute=0; End_Trade_Hour=2; End_Trade_Minute=0; S_8="<==== 1 Order Rollover Filter ====>"; use_rollover_filter=true; Start_Rollover_Hour=23; Start_Rollover_Minute=55; End_Rollover_Hour=0; End_Rollover_Minute=30; S_9="<==== Other Settings ====>"; use_NewYearFilter=true; Start_NewYear_Day_December=25; End_NewYear_Day=10; S_10="<==== Other Settings ====>"; showinfopanel=true; VisualDebug=true; Col_info=SkyBlue; LogMode=1; WriteLogFile=false; Part_11=""; Part_12="<===== ========>"; UseNewFilter=false; NewsURL="http://cdn-nfs.faireconomy.media/ff_calendar_thisweek.xml"; Part_13="<===== News Indicator settings ========>"; StopTradeBeforeNews=120; StartTradeAfterNews=30; GMT_Offset=2; NewsTimeCount=5; ShowTable=2; TableTime=2; ShowForecast=false; ShowEventFlags=1; ShowFlagsText=true; ShowHistoryFlags=true; Part_2="<===== Currency Settings =====>"; DoNotTradeNews=""; Show_Only_Pair_News=true; NewsImpact=2; Show_USD_News=true; Show_EUR_News=true; Show_GBP_News=true; Show_JPY_News=true; Show_AUD_News=true; Show_NZD_News=true; Show_CAD_News=true; Show_CHF_News=false; Show_CNY_News=false; Part_3="<===== Notification Settings(Minutes) =====>"; ShowCaution_BeforeNews=0; Part_4="<====== Design Settings ======>"; Panel_Bgr_Color=DarkGray; Panel_Bgr_Color2=Gray; Background_Transparent=160; Color_Header=DeepSkyBlue; Color_LowNews=DarkGreen; Color_MediumNews=DarkOrange; Color_HighNews=Red; Color_OtherNews=RoyalBlue; | ||||
Bars in test | 215117 | Ticks modelled | 299068867 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 3000.00 | Spread | Variable | ||
Total net profit | 4099.94 | Gross profit | 7449.18 | Gross loss | -3349.23 |
Profit factor | 2.22 | Expected payoff | 1.78 | ||
Absolute drawdown | 62.27 | Maximal drawdown | 1484.91 (24.88%) | Relative drawdown | 28.17% (1152.36) |
Total trades | 2299 | Short positions (won %) | 1221 (81.49%) | Long positions (won %) | 1078 (81.73%) |
Profit trades (% of total) | 1876 (81.60%) | Loss trades (% of total) | 423 (18.40%) | ||
Largest | profit trade | 277.25 | loss trade | -84.89 | |
Average | profit trade | 3.97 | loss trade | -7.92 | |
Maximum | consecutive wins (profit in money) | 53 (416.60) | consecutive losses (loss in money) | 9 (-361.40) | |
Maximal | consecutive profit (count of wins) | 416.60 (53) | consecutive loss (count of losses) | -451.98 (8) | |
Average | consecutive wins | 7 | consecutive losses | 2 |
