Strategy Tester Report
GOLDScalperPRO_v1.4-20181129
Alpari-ECN-Demo (Build 1090)
Symbol | XAUUSD (Gold (Spot)) | ||||
Period | 15 Minutes (M15) 2004.06.11 10:16 - 2018.11.30 10:46 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=1; AutoMM=5; GS="==== General Settings ===="; Magic=71727374; EA_Coment="GOLD"; MaxSpread=40; Slippage=2; StealthMode=true; CloseOnlyOnProfit=false; NFA=false; No_Hedge=false; EmergencyStopDist=1000; TL="==== Trading Logic Settings ===="; StopLoss=1430; TakeProfit=750; TREND_PER=55; TREND_STR=210; OSC_open=5; OSC_close=13; OSC_close_Min_Profit=-850; OSC_per=17; Profit=160; SecureProfit=-250; SecureProfitTriger=300; ExtraPips=0; ExtraPipsExit=50; EXIT_BREAK=15; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=false; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; TM="==== Time Management Settings ===="; AllowedHour_ForBacktest=-1; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHour=21; LastTradeHour=19; | ||||
Bars in test | 4358969 | Ticks modelled | 8403955 | Modelling quality | 90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 200 | ||
Total net profit | 924389.48 | Gross profit | 1572564.23 | Gross loss | -648174.75 |
Profit factor | 2.43 | Expected payoff | 704.03 | ||
Absolute drawdown | 5.00 | Maximal drawdown | 74280.35 (8.85%) | Relative drawdown | 18.92% (31248.59) |
Total trades | 1313 | Short positions (won %) | 671 (84.65%) | Long positions (won %) | 642 (86.29%) |
Profit trades (% of total) | 1122 (85.45%) | Loss trades (% of total) | 191 (14.55%) | ||
Largest | profit trade | 24974.86 | loss trade | -35916.80 | |
Average | profit trade | 1401.57 | loss trade | -3393.59 | |
Maximum | consecutive wins (profit in money) | 32 (60220.61) | consecutive losses (loss in money) | 3 (-39868.69) | |
Maximal | consecutive profit (count of wins) | 126460.20 (15) | consecutive loss (count of losses) | -39868.69 (3) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
