|
Strategy Tester Report
|
||||||||||||
|
ICMarketsSC-Demo (Build 4755)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | Formula One EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M1 (2021.01.01 - 2025.04.08) | |||||||||||
| Inputs: | FixedLots=0.01 | |||||||||||
| PercentageRiskSettings=*************************** | ||||||||||||
| PercentageRisk=0.1 | ||||||||||||
| PercentageRiskBasedOnPointsMovement=100 | ||||||||||||
| BalanceRatioSettings=*************************** | ||||||||||||
| ForEvery=1000.0 | ||||||||||||
| UseLotsForEveryBalance=0.01 | ||||||||||||
| LotsSelection=*************************** | ||||||||||||
| LotAssignment=1 | ||||||||||||
| TakeProfit=30 | ||||||||||||
| Trial=20.0 | ||||||||||||
| TrialStart=5.0 | ||||||||||||
| TimeStartHour=0 | ||||||||||||
| TimeStartMinute=0 | ||||||||||||
| TimeEndHour=23 | ||||||||||||
| TimeEndMinute=59 | ||||||||||||
| MaxSpread=40.0 | ||||||||||||
| PipsStep=35.0 | ||||||||||||
| DrawdownPercentage=false | ||||||||||||
| PercentageDrawdown=5.0 | ||||||||||||
| DrawdownFixed=false | ||||||||||||
| FixedDrawdown=1000.0 | ||||||||||||
| MaxTrade=10 | ||||||||||||
| PositionMagic=66882 | ||||||||||||
| AutoGMTOffset=true | ||||||||||||
| Manual_GMTOffset=0 | ||||||||||||
| ChatFontSize=9 | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 1508841 | Ticks: | 123825473 | Symbols: | 1 | |||||||
| Total Net Profit: | 118 026 873.34 | Balance Drawdown Absolute: | 0.04 | Equity Drawdown Absolute: | 0.34 | |||||||
| Gross Profit: | 128 082 131.68 | Balance Drawdown Maximal: | 1 095 170.00 (0.92%) | Equity Drawdown Maximal: | 20 238 180.40 (17.22%) | |||||||
| Gross Loss: | -10 055 258.34 | Balance Drawdown Relative: | 4.74% (407 823.97) | Equity Drawdown Relative: | 21.29% (1 740 833.44) | |||||||
| Profit Factor: | 12.74 | Expected Payoff: | 9 294.92 | Margin Level: | 2151.89% | |||||||
| Recovery Factor: | 5.83 | Sharpe Ratio: | 53.70 | Z-Score: | -6.41 (99.74%) | |||||||
| AHPR: | 1.0009 (0.09%) | LR Correlation: | 0.94 | OnTester result: | 0 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 13 955 369.96 | |||||||||
| Total Trades: | 12698 | Short Trades (won %): | 6495 (96.51%) | Long Trades (won %): | 6203 (96.13%) | |||||||
| Total Deals: | 25396 | Profit Trades (% of total): | 12231 (96.32%) | Loss Trades (% of total): | 467 (3.68%) | |||||||
| Largest profit trade: | 332 590.80 | Largest loss trade: | -535 983.60 | |||||||||
| Average profit trade: | 10 471.93 | Average loss trade: | -16 004.37 | |||||||||
| Maximum consecutive wins ($): | 273 (4 506 050.00) | Maximum consecutive losses ($): | 4 (-402 674.40) | |||||||||
| Maximal consecutive profit (count): | 4 506 050.00 (273) | Maximal consecutive loss (count): | -1 094 470.00 (3) | |||||||||
| Average consecutive wins: | 29 | Average consecutive losses: | 1 | |||||||||
