|
Strategy Tester Report
|
||||||||||||
|
ICMarketsSC-MT5-4 (Build 5833)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | Cable Brain 3.03 | |||||||||||
| Symbol: | GBPUSD | |||||||||||
| Period: | H1 (2010.01.01 - 2026.06.13) | |||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 102099 | Ticks: | 24178816 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 152 978.02 | Balance Drawdown Absolute: | 62.80 | Equity Drawdown Absolute: | 143.49 | |||||||
| Gross Profit: | 4 559 203.31 | Balance Drawdown Maximal: | 19 820.00 (1.64%) | Equity Drawdown Maximal: | 214 340.00 (8.33%) | |||||||
| Gross Loss: | -1 406 225.29 | Balance Drawdown Relative: | 10.63% (2 243.01) | Equity Drawdown Relative: | 38.95% (39 981.98) | |||||||
| Profit Factor: | 3.24 | Expected Payoff: | 1 723.88 | Margin Level: | 450.79% | |||||||
| Recovery Factor: | 14.71 | Sharpe Ratio: | 2.52 | Z-Score: | 13.21 (99.74%) | |||||||
| AHPR: | 1.0045 (0.45%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0044 (0.44%) | LR Standard Error: | 393 765.41 | |||||||||
| Total Trades: | 1829 | Short Trades (won %): | 923 (74.32%) | Long Trades (won %): | 906 (75.28%) | |||||||
| Total Deals: | 3658 | Profit Trades (% of total): | 1368 (74.79%) | Loss Trades (% of total): | 461 (25.21%) | |||||||
| Largest profit trade: | 24 480.00 | Largest loss trade: | -19 820.00 | |||||||||
| Average profit trade: | 3 332.75 | Average loss trade: | -3 050.38 | |||||||||
| Maximum consecutive wins ($): | 13 (59 280.00) | Maximum consecutive losses ($): | 2 (-5 147.50) | |||||||||
| Maximal consecutive profit (count): | 59 280.00 (13) | Maximal consecutive loss (count): | -19 820.00 (1) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
