|
Strategy Tester Report
|
||||||||||||
|
ICMarketsSC-MT5-4 (Build 5833)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | Aussie Victor 6.8 | |||||||||||
| Symbol: | AUDCAD | |||||||||||
| Period: | H1 (2010.01.01 - 2025.12.27) | |||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 99263 | Ticks: | 23555635 | Symbols: | 1 | |||||||
| Total Net Profit: | 2 809 312.95 | Balance Drawdown Absolute: | 99.92 | Equity Drawdown Absolute: | 7 075.50 | |||||||
| Gross Profit: | 4 512 486.97 | Balance Drawdown Maximal: | 28 476.44 (15.53%) | Equity Drawdown Maximal: | 433 751.77 (16.21%) | |||||||
| Gross Loss: | -1 703 174.02 | Balance Drawdown Relative: | 28.94% (11 276.28) | Equity Drawdown Relative: | 83.73% (15 045.67) | |||||||
| Profit Factor: | 2.65 | Expected Payoff: | 1 386.63 | Margin Level: | 135.12% | |||||||
| Recovery Factor: | 6.48 | Sharpe Ratio: | 0.69 | Z-Score: | 8.84 (99.74%) | |||||||
| AHPR: | 1.0030 (0.30%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0028 (0.28%) | LR Standard Error: | 144 491.70 | |||||||||
| Total Trades: | 2026 | Short Trades (won %): | 1055 (66.82%) | Long Trades (won %): | 971 (68.59%) | |||||||
| Total Deals: | 4052 | Profit Trades (% of total): | 1371 (67.67%) | Loss Trades (% of total): | 655 (32.33%) | |||||||
| Largest profit trade: | 33 403.75 | Largest loss trade: | -18 547.99 | |||||||||
| Average profit trade: | 3 291.38 | Average loss trade: | -2 450.90 | |||||||||
| Maximum consecutive wins ($): | 19 (41 737.26) | Maximum consecutive losses ($): | 3 (-19 329.59) | |||||||||
| Maximal consecutive profit (count): | 46 360.63 (14) | Maximal consecutive loss (count): | -28 126.43 (2) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
