Strategy Tester Report
SmartScalperPRO_v1.0
Alpari-ECN-Demo (Build 1090)
Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2016.01.25 00:00 - 2018.10.17 23:45 (2016.01.25 - 2020.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=653365; EA_Coment="BFSSEA"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; StopLoss=70; TakeProfit=40; BandPeriod=9; MaxBreakEntry=14; BandBreakEntry=0; BandBreakExit=2; ExitProfitOnReverse=13; Reverse_Bar_TF=1; MA_Fast_Period=3; MA_Slow_Period=45; MA_Trend_TF=15; Trend_Impulse=30; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.115; Use_ATR_Stop=true; ATR_SL_Factor=0.54; ATR_TF_SL=1440; ATR_Per_SL=1; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===================="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=true; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=30; Wait_After_News=30; TM="==== Time Management Settings ===="; AllowedHour_ForBacktest=-1; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHour=21; LastTradeHour=19; | ||||
Bars in test | 67595 | Ticks modelled | 71990805 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 962.16 | Gross profit | 2163.85 | Gross loss | -1201.69 |
Profit factor | 1.80 | Expected payoff | 3.54 | ||
Absolute drawdown | 32.10 | Maximal drawdown | 130.24 (11.13%) | Relative drawdown | 11.13% (130.24) |
Total trades | 272 | Short positions (won %) | 145 (73.10%) | Long positions (won %) | 127 (75.59%) |
Profit trades (% of total) | 202 (74.26%) | Loss trades (% of total) | 70 (25.74%) | ||
Largest | profit trade | 29.71 | loss trade | -53.66 | |
Average | profit trade | 10.71 | loss trade | -17.17 | |
Maximum | consecutive wins (profit in money) | 16 (198.80) | consecutive losses (loss in money) | 4 (-72.00) | |
Maximal | consecutive profit (count of wins) | 198.80 (16) | consecutive loss (count of losses) | -72.00 (4) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
