|
Strategy Tester Report
|
||||||||||||
|
Exness-MT5Real29 (Build 5260)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | SlingShot_v3 | |||||||||||
| Symbol: | USDJPY.ducas | |||||||||||
| Period: | M5 (2015.01.01 - 2025.09.18) | |||||||||||
| Inputs: | = | |||||||||||
| InpMagicNumber=20250904 | ||||||||||||
| InpLotMode=0 | ||||||||||||
| InpLots=0.3 | ||||||||||||
| InpStopLoss=90 | ||||||||||||
| InpTakeProfit=0 | ||||||||||||
| InpBreakoutMode=1 | ||||||||||||
| = | ||||||||||||
| InpMonday=true | ||||||||||||
| InpTuesday=true | ||||||||||||
| InpWednesday=true | ||||||||||||
| InpThurday=true | ||||||||||||
| InpFriday=true | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 799782 | Ticks: | 310180894 | Symbols: | 1 | |||||||
| Total Net Profit: | 23 772.63 | Balance Drawdown Absolute: | 151.21 | Equity Drawdown Absolute: | 167.70 | |||||||
| Gross Profit: | 153 103.88 | Balance Drawdown Maximal: | 2 456.28 (12.79%) | Equity Drawdown Maximal: | 2 478.30 (12.89%) | |||||||
| Gross Loss: | -129 331.25 | Balance Drawdown Relative: | 30.33% (2 384.66) | Equity Drawdown Relative: | 31.03% (2 451.07) | |||||||
| Profit Factor: | 1.18 | Expected Payoff: | 6.53 | Margin Level: | 277.43% | |||||||
| Recovery Factor: | 9.59 | Sharpe Ratio: | 1.39 | Z-Score: | 1.29 (80.29%) | |||||||
| AHPR: | 1.0010 (0.10%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 1 679.65 | |||||||||
| Total Trades: | 3641 | Short Trades (won %): | 1796 (42.82%) | Long Trades (won %): | 1845 (48.78%) | |||||||
| Total Deals: | 7282 | Profit Trades (% of total): | 1669 (45.84%) | Loss Trades (% of total): | 1972 (54.16%) | |||||||
| Largest profit trade: | 1 296.79 | Largest loss trade: | -808.31 | |||||||||
| Average profit trade: | 91.73 | Average loss trade: | -65.58 | |||||||||
| Maximum consecutive wins ($): | 8 (1 252.24) | Maximum consecutive losses ($): | 14 (-869.52) | |||||||||
| Maximal consecutive profit (count): | 1 352.24 (2) | Maximal consecutive loss (count): | -928.31 (12) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
