|
Strategy Tester Report
|
||||||||||||
|
Exness-MT5Real29 (Build 5260)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | SlingShot_v3 | |||||||||||
| Symbol: | USDJPY.ducas | |||||||||||
| Period: | M5 (2015.01.01 - 2025.09.18) | |||||||||||
| Inputs: | = | |||||||||||
| InpMagicNumber=20250904 | ||||||||||||
| InpLotMode=2 | ||||||||||||
| InpLots=2 | ||||||||||||
| InpStopLoss=90 | ||||||||||||
| InpTakeProfit=0 | ||||||||||||
| InpBreakoutMode=1 | ||||||||||||
| = | ||||||||||||
| InpMonday=true | ||||||||||||
| InpTuesday=true | ||||||||||||
| InpWednesday=true | ||||||||||||
| InpThurday=true | ||||||||||||
| InpFriday=true | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 799782 | Ticks: | 310180894 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 219 713.14 | Balance Drawdown Absolute: | 20.16 | Equity Drawdown Absolute: | 22.49 | |||||||
| Gross Profit: | 5 177 308.48 | Balance Drawdown Maximal: | 128 956.97 (22.43%) | Equity Drawdown Maximal: | 147 813.78 (12.85%) | |||||||
| Gross Loss: | -3 957 595.34 | Balance Drawdown Relative: | 59.96% (6 300.14) | Equity Drawdown Relative: | 61.32% (6 502.95) | |||||||
| Profit Factor: | 1.31 | Expected Payoff: | 334.99 | Margin Level: | 181.40% | |||||||
| Recovery Factor: | 8.25 | Sharpe Ratio: | 1.77 | Z-Score: | 1.29 (80.29%) | |||||||
| AHPR: | 1.0025 (0.25%) | LR Correlation: | 0.74 | OnTester result: | 0 | |||||||
| GHPR: | 1.0020 (0.20%) | LR Standard Error: | 135 977.07 | |||||||||
| Total Trades: | 3641 | Short Trades (won %): | 1796 (42.82%) | Long Trades (won %): | 1845 (48.78%) | |||||||
| Total Deals: | 7282 | Profit Trades (% of total): | 1669 (45.84%) | Loss Trades (% of total): | 1972 (54.16%) | |||||||
| Largest profit trade: | 178 249.91 | Largest loss trade: | -26 640.09 | |||||||||
| Average profit trade: | 3 102.04 | Average loss trade: | -2 006.89 | |||||||||
| Maximum consecutive wins ($): | 8 (130 034.72) | Maximum consecutive losses ($): | 14 (-5 173.07) | |||||||||
| Maximal consecutive profit (count): | 210 408.17 (2) | Maximal consecutive loss (count): | -89 333.90 (12) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
