Strategy Tester Report
NewsScopeEAPRO_v1.0
Alpari-ECN-Demo (Build 1260)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2015.10.02 00:00 - 2020.02.06 23:59 (2015.10.02 - 2022.12.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=1; AutoMM=0; GS="==== General Settings ===="; Slippage=1; MaxSpread=3; MagicNumber=123456; StartTrail=1; TrailStop=3; EA_Coment="News Scope EA PRO"; PO="==== Pending Orders Settings ===="; PlaceOrders_OnInit=false; ExitAll_OnDeinit=false; ExitAll_OnInit=false; CloseOnTradeHour=true; TradeDirection=0; AddDistance=7; AddStep=10; AddCount=1; StopLoss=10; ExpireMinutes=20; DeleteAfterSeconds=6; CloseOnReversePips=0; TM="==== Time Management System ===="; TradeHour_1=-1; TradeMinute_1=-1; TradeHour_2=-1; TradeMinute_2=-1; TradeHour_3=-1; TradeMinute_3=-1; TradeHour_4=-1; TradeMinute_4=-1; TradeHour_5=-1; TradeMinute_5=-1; MondayTrading=true; TuesdayTrading=true; WednesdayTrading=true; ThursdayTrading=true; FridayTrading=true; G="===== GMT Settings ===="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; PlaceOrdersOnNews=true; Include_Medium_News=false; NFP_FOMC_ONLY=false; PlaceOrdersBefore=10; Tolerance=5; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; | ||||
Bars in test | 1601585 | Ticks modelled | 117295260 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Variable | ||
Total net profit | 8929.00 | Gross profit | 11449.00 | Gross loss | -2520.00 |
Profit factor | 4.54 | Expected payoff | 41.92 | ||
Absolute drawdown | 106.00 | Maximal drawdown | 490.00 (6.24%) | Relative drawdown | 6.24% (490.00) |
Total trades | 213 | Short positions (won %) | 105 (72.38%) | Long positions (won %) | 108 (72.22%) |
Profit trades (% of total) | 154 (72.30%) | Loss trades (% of total) | 59 (27.70%) | ||
Largest | profit trade | 545.00 | loss trade | -125.00 | |
Average | profit trade | 74.34 | loss trade | -42.71 | |
Maximum | consecutive wins (profit in money) | 14 (1115.00) | consecutive losses (loss in money) | 4 (-372.00) | |
Maximal | consecutive profit (count of wins) | 1115.00 (14) | consecutive loss (count of losses) | -372.00 (4) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
