|
Strategy Tester Report
|
||||||||||||
|
VantageInternational-Live (Build 4153)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | GoldUxe | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M30 (2021.01.01 - 2023.11.30) | |||||||||||
| Inputs: | GoldUxeStart=14:00 | |||||||||||
| GoldUxeOrder=16:30 | ||||||||||||
| MagicNumber=777 | ||||||||||||
| Lot_Sizing=0 | ||||||||||||
| sep1====================================================== | ||||||||||||
| StartLotSize=1.0 | ||||||||||||
| RecoveryFactor=5.0 | ||||||||||||
| MaxLotSize=25 | ||||||||||||
| sep2====================================================== | ||||||||||||
| Start_Risk=5 | ||||||||||||
| Recovery_Factor=5.0 | ||||||||||||
| Max_Risk=25 | ||||||||||||
| Order1_TP=500 | ||||||||||||
| Order1_SL=500 | ||||||||||||
| TradeComment=GoldUxe | ||||||||||||
| CancelAllTradesByTime=22:00 | ||||||||||||
| CloseAllTradesByTime=22:00 | ||||||||||||
| Company: | Vantage International Group Limited | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 3 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 34454 | Ticks: | 101893621 | Symbols: | 1 | |||||||
| Total Net Profit: | 44 849.10 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 307.47 | |||||||
| Gross Profit: | 97 765.82 | Balance Drawdown Maximal: | 4 358.14 (27.22%) | Equity Drawdown Maximal: | 4 663.34 (9.96%) | |||||||
| Gross Loss: | -52 916.72 | Balance Drawdown Relative: | 30.51% (2 543.43) | Equity Drawdown Relative: | 39.46% (4 661.90) | |||||||
| Profit Factor: | 1.85 | Expected Payoff: | 78.00 | Margin Level: | 176.33% | |||||||
| Recovery Factor: | 9.62 | Sharpe Ratio: | 11.95 | Z-Score: | 0.83 (59.35%) | |||||||
| AHPR: | 1.0054 (0.54%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0048 (0.48%) | LR Standard Error: | 2 827.12 | |||||||||
| Total Trades: | 575 | Short Trades (won %): | 306 (83.99%) | Long Trades (won %): | 269 (84.39%) | |||||||
| Total Deals: | 1150 | Profit Trades (% of total): | 484 (84.17%) | Loss Trades (% of total): | 91 (15.83%) | |||||||
| Largest profit trade: | 3 497.56 | Largest loss trade: | -2 577.32 | |||||||||
| Average profit trade: | 202.00 | Average loss trade: | -581.50 | |||||||||
| Maximum : | 24 (4 227.87) | Maximum consecutive losses ($): | 3 (-3 290.46) | |||||||||
| Maximal : | 4 227.87 (24) | Maximal consecutive loss (count): | -3 290.46 (3) | |||||||||
| Average : | 6 | Average consecutive losses: | 1 | |||||||||
