|
Strategy Tester Report
|
||||||||||||
|
ActivTradesCorp-Server (Build 4755)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | FX FastBot Advanced | |||||||||||
| Symbol: | AUDCAD | |||||||||||
| Period: | M5 (2023.01.01 - 2025.03.01) | |||||||||||
| Company: | ActivTrades Corp | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 161485 | Ticks: | 77568233 | Symbols: | 2 | |||||||
| Total Net Profit: | 19 009.27 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 1 375.91 | |||||||
| Gross Profit: | 42 920.78 | Balance Drawdown Maximal: | 676.30 (2.96%) | Equity Drawdown Maximal: | 7 883.80 (32.81%) | |||||||
| Gross Loss: | -23 911.51 | Balance Drawdown Relative: | 2.96% (676.30) | Equity Drawdown Relative: | 32.81% (7 883.80) | |||||||
| Profit Factor: | 1.79 | Expected Payoff: | 9.05 | Margin Level: | 308.64% | |||||||
| Recovery Factor: | 2.41 | Sharpe Ratio: | 1.24 | Z-Score: | 18.42 (99.74%) | |||||||
| AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0005 (0.05%) | LR Standard Error: | 829.49 | |||||||||
| Total Trades: | 2100 | Short Trades (won %): | 1055 (71.94%) | Long Trades (won %): | 1045 (69.95%) | |||||||
| Total Deals: | 4136 | Profit Trades (% of total): | 1490 (70.95%) | Loss Trades (% of total): | 610 (29.05%) | |||||||
| Largest profit trade: | 685.80 | Largest loss trade: | -676.30 | |||||||||
| Average profit trade: | 28.81 | Average loss trade: | -39.20 | |||||||||
| Maximum consecutive wins ($): | 13 (293.61) | Maximum consecutive losses ($): | 3 (-184.63) | |||||||||
| Maximal consecutive profit (count): | 693.00 (4) | Maximal consecutive loss (count): | -676.30 (1) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
