|
Strategy Tester Report
|
||||||||||||
|
ActivTradesCorp-Server (Build 4755)
|
||||||||||||
|
Settings
|
||||||||||||
| Expert: | FX FastBot Advanced | |||||||||||
| Symbol: | AUDCAD | |||||||||||
| Period: | M5 (2023.01.01 - 2025.03.01) | |||||||||||
| Company: | ActivTrades Corp | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
|
Results
|
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 161485 | Ticks: | 77568233 | Symbols: | 2 | |||||||
| Total Net Profit: | 67 292.92 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 2 838.26 | |||||||
| Gross Profit: | 152 364.90 | Balance Drawdown Maximal: | 2 691.78 (5.50%) | Equity Drawdown Maximal: | 34 144.95 (62.94%) | |||||||
| Gross Loss: | -85 071.98 | Balance Drawdown Relative: | 5.50% (2 691.78) | Equity Drawdown Relative: | 62.94% (34 144.95) | |||||||
| Profit Factor: | 1.79 | Expected Payoff: | 30.83 | Margin Level: | 104.66% | |||||||
| Recovery Factor: | 1.97 | Sharpe Ratio: | 1.11 | Z-Score: | 18.16 (99.74%) | |||||||
| AHPR: | 1.0010 (0.10%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 5 142.25 | |||||||||
| Total Trades: | 2183 | Short Trades (won %): | 1092 (72.53%) | Long Trades (won %): | 1091 (70.76%) | |||||||
| Total Deals: | 4324 | Profit Trades (% of total): | 1564 (71.64%) | Loss Trades (% of total): | 619 (28.36%) | |||||||
| Largest profit trade: | 2 741.05 | Largest loss trade: | -2 691.78 | |||||||||
| Average profit trade: | 97.42 | Average loss trade: | -137.43 | |||||||||
| Maximum consecutive wins ($): | 13 (1 329.44) | Maximum consecutive losses ($): | 3 (-931.56) | |||||||||
| Maximal consecutive profit (count): | 2 958.68 (4) | Maximal consecutive loss (count): | -2 691.78 (1) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
