Strategy Tester Report
ForexRealProfitEAv6.57
ICMarkets-Demo01 (Build 1090)
Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2003.05.04 21:00 - 2017.12.22 21:45 (2003.05.04 - 2017.12.24) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ForexRealProfitEA_c=" ---- Copyright © 2010-2017, ForexRealProfitEA ---- "; ForexRealProfitEA_ws=" ---- http://www.forexrealprofitea.com ---- "; ForexRealProfitEA_s=" ---- ForexRealProfitEA_v6.57 - Settings ---- "; GMT_Offset_OnlyForBacktest=0; Use_DST_InBacktesting=false; Use_Manual_GMT_Offset_ForLiveTrading=false; Manual_Broker_GMT_Offset=0; Trade=true; MagicNumber1=74963711; MagicNumber2=74963722; MagicNumber3=74963733; MagicNumber4=74963744; MagicNumber5=74963777; MagicNumber6=74963788; Use_Strategy1=true; Use_Strategy2=true; Use_Strategy3=true; Use_Strategy4=true; Use_Strategy5=true; Use_Strategy6=true; MaxSpread=0; InvisibleMode=false; NFA=false; FIFO=false; AFMP=75; AvoidNews=false; UseMarketSentiment=false; Set_Lots=0.1; MoneyManagement=true; MM_Option=1; Risk_percent=3.5; Activation_Key="521401-CF197C-59460E-A0131E-6DAE69"; | ||||
Bars in test | 364560 | Ticks modelled | 167524740 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 192069.79 | Gross profit | 622164.97 | Gross loss | -430095.18 |
Profit factor | 1.45 | Expected payoff | 49.80 | ||
Absolute drawdown | 352.38 | Maximal drawdown | 22734.95 (13.15%) | Relative drawdown | 22.80% (21739.72) |
Total trades | 3857 | Short positions (won %) | 2172 (68.83%) | Long positions (won %) | 1685 (71.57%) |
Profit trades (% of total) | 2701 (70.03%) | Loss trades (% of total) | 1156 (29.97%) | ||
Largest | profit trade | 6257.25 | loss trade | -5676.48 | |
Average | profit trade | 230.35 | loss trade | -372.05 | |
Maximum | consecutive wins (profit in money) | 23 (518.85) | consecutive losses (loss in money) | 9 (-12017.41) | |
Maximal | consecutive profit (count of wins) | 15778.54 (22) | consecutive loss (count of losses) | -14226.45 (6) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
