Strategy Tester Report
ForexRealProfitEAv6.57
ICMarkets-Demo01 (Build 1090)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2003.05.04 21:00 - 2017.12.22 21:45 (2003.05.04 - 2017.12.24) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ForexRealProfitEA_c=" ---- Copyright © 2010-2017, ForexRealProfitEA ---- "; ForexRealProfitEA_ws=" ---- http://www.forexrealprofitea.com ---- "; ForexRealProfitEA_s=" ---- ForexRealProfitEA_v6.57 - Settings ---- "; GMT_Offset_OnlyForBacktest=0; Use_DST_InBacktesting=false; Use_Manual_GMT_Offset_ForLiveTrading=false; Manual_Broker_GMT_Offset=0; Trade=true; MagicNumber1=74963711; MagicNumber2=74963722; MagicNumber3=74963733; MagicNumber4=74963744; MagicNumber5=74963777; MagicNumber6=74963788; Use_Strategy1=true; Use_Strategy2=true; Use_Strategy3=true; Use_Strategy4=true; Use_Strategy5=true; Use_Strategy6=true; MaxSpread=0; InvisibleMode=false; NFA=false; FIFO=false; AFMP=75; AvoidNews=false; UseMarketSentiment=false; Set_Lots=0.1; MoneyManagement=true; MM_Option=1; Risk_percent=4.5; Activation_Key="521401-CF197C-59460E-A0131E-6DAE69"; | ||||
Bars in test | 366056 | Ticks modelled | 240002481 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 8947494.72 | Gross profit | 21924450.67 | Gross loss | -12976955.95 |
Profit factor | 1.69 | Expected payoff | 1847.89 | ||
Absolute drawdown | 87.96 | Maximal drawdown | 579359.56 (12.89%) | Relative drawdown | 16.05% (321951.76) |
Total trades | 4842 | Short positions (won %) | 2398 (74.06%) | Long positions (won %) | 2444 (68.86%) |
Profit trades (% of total) | 3459 (71.44%) | Loss trades (% of total) | 1383 (28.56%) | ||
Largest | profit trade | 332054.37 | loss trade | -241800.00 | |
Average | profit trade | 6338.38 | loss trade | -9383.19 | |
Maximum | consecutive wins (profit in money) | 32 (24411.91) | consecutive losses (loss in money) | 6 (-1246.98) | |
Maximal | consecutive profit (count of wins) | 861587.34 (21) | consecutive loss (count of losses) | -289887.17 (4) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
