Strategy Tester Report
ForexRealProfitEAv6.57
ICMarkets-Demo01 (Build 1090)
Symbol | EURAUD (Euro vs Australian Dollar) | ||||
Period | 15 Minutes (M15) 2005.10.07 05:45 - 2017.12.22 21:45 (2003.05.04 - 2017.12.24) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ForexRealProfitEA_c=" ---- Copyright © 2010-2017, ForexRealProfitEA ---- "; ForexRealProfitEA_ws=" ---- http://www.forexrealprofitea.com ---- "; ForexRealProfitEA_s=" ---- ForexRealProfitEA_v6.57 - Settings ---- "; GMT_Offset_OnlyForBacktest=0; Use_DST_InBacktesting=false; Use_Manual_GMT_Offset_ForLiveTrading=false; Manual_Broker_GMT_Offset=0; Trade=true; MagicNumber1=74963711; MagicNumber2=74963722; MagicNumber3=74963733; MagicNumber4=74963744; MagicNumber5=74963777; MagicNumber6=74963788; Use_Strategy1=true; Use_Strategy2=true; Use_Strategy3=true; Use_Strategy4=true; Use_Strategy5=true; Use_Strategy6=true; MaxSpread=0; InvisibleMode=false; NFA=false; FIFO=false; AFMP=75; AvoidNews=false; UseMarketSentiment=false; Set_Lots=0.1; MoneyManagement=true; MM_Option=1; Risk_percent=2.5; Activation_Key="521401-CF197C-59460E-A0131E-6DAE69"; | ||||
Bars in test | 289331 | Ticks modelled | 237837361 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 41939.96 | Gross profit | 188322.55 | Gross loss | -146382.59 |
Profit factor | 1.29 | Expected payoff | 13.92 | ||
Absolute drawdown | 448.20 | Maximal drawdown | 4989.65 (10.71%) | Relative drawdown | 13.91% (2358.72) |
Total trades | 3012 | Short positions (won %) | 1606 (64.88%) | Long positions (won %) | 1406 (66.86%) |
Profit trades (% of total) | 1982 (65.80%) | Loss trades (% of total) | 1030 (34.20%) | ||
Largest | profit trade | 1142.10 | loss trade | -1214.86 | |
Average | profit trade | 95.02 | loss trade | -142.12 | |
Maximum | consecutive wins (profit in money) | 22 (1494.09) | consecutive losses (loss in money) | 6 (-1249.34) | |
Maximal | consecutive profit (count of wins) | 3558.86 (7) | consecutive loss (count of losses) | -1795.18 (3) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
