Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:01 - 2020.03.31 23:59 (2017.01.01 - 2020.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 1206133 | Ticks modelled | 3912610 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | Current (3) | ||
Total net profit | 119168.52 | Gross profit | 198491.95 | Gross loss | -79323.43 |
Profit factor | 2.50 | Expected payoff | 134.05 | ||
Absolute drawdown | 575.76 | Maximal drawdown | 21758.00 (20.22%) | Relative drawdown | 32.59% (8492.27) |
Total trades | 889 | Short positions (won %) | 436 (61.01%) | Long positions (won %) | 453 (56.51%) |
Profit trades (% of total) | 522 (58.72%) | Loss trades (% of total) | 367 (41.28%) | ||
Largest | profit trade | 11430.00 | loss trade | -1694.20 | |
Average | profit trade | 380.25 | loss trade | -216.14 | |
Maximum | consecutive wins (profit in money) | 25 (10886.79) | consecutive losses (loss in money) | 6 (-8665.00) | |
Maximal | consecutive profit (count of wins) | 11430.00 (1) | consecutive loss (count of losses) | -8665.00 (6) | |
Average | consecutive wins | 4 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2017.01.02 01:52 | buy | 1 | 0.04 | 0.7215 | 0.0000 | 0.0000 | ||
2 | 2017.01.02 01:52 | modify | 1 | 0.04 | 0.7215 | 0.5215 | 0.7265 | ||
3 | 2017.01.02 01:52 | buy | 2 | 0.06 | 0.7190 | 0.0000 | 0.0000 | ||
4 | 2017.01.02 01:52 | modify | 2 | 0.06 | 0.7190 | 0.5190 | 0.7240 | ||
5 | 2017.01.02 01:52 | modify | 1 | 0.04 | 0.7215 | 0.5215 | 0.7240 | ||
6 | 2017.01.02 11:31 | close | 2 | 0.06 | 0.7166 | 0.5190 | 0.7240 | -14.40 | 4985.60 |
7 | 2017.01.02 11:31 | close | 1 | 0.04 | 0.7166 | 0.5215 | 0.7240 | -19.60 | 4966.00 |
8 | 2017.01.02 13:41 | sell | 3 | 0.18 | 0.7171 | 0.0000 | 0.0000 | ||
9 | 2017.01.02 13:41 | modify | 3 | 0.18 | 0.7171 | 0.9171 | 0.7121 | ||
10 | 2017.01.03 00:27 | sell | 4 | 0.11 | 0.7191 | 0.0000 | 0.0000 | ||
11 | 2017.01.03 00:27 | modify | 4 | 0.11 | 0.7191 | 0.9191 | 0.7141 | ||
12 | 2017.01.03 00:27 | modify | 3 | 0.18 | 0.7171 | 0.9171 | 0.7141 | ||
13 | 2017.01.03 03:50 | sell | 5 | 0.15 | 0.7211 | 0.0000 | 0.0000 | ||
14 | 2017.01.03 03:50 | modify | 5 | 0.15 | 0.7211 | 0.9211 | 0.7161 | ||
15 | 2017.01.03 03:50 | modify | 4 | 0.11 | 0.7191 | 0.9191 | 0.7161 | ||
16 | 2017.01.03 03:50 | modify | 3 | 0.18 | 0.7171 | 0.9171 | 0.7161 | ||
17 | 2017.01.03 05:25 | sell | 6 | 0.22 | 0.7231 | 0.0000 | 0.0000 | ||
18 | 2017.01.03 05:25 | modify | 6 | 0.22 | 0.7231 | 0.9231 | 0.7181 | ||
19 | 2017.01.03 05:25 | modify | 5 | 0.15 | 0.7211 | 0.9211 | 0.7181 | ||
20 | 2017.01.03 05:25 | modify | 4 | 0.11 | 0.7191 | 0.9191 | 0.7181 | ||
21 | 2017.01.03 05:25 | modify | 3 | 0.18 | 0.7171 | 0.9171 | 0.7181 | ||
22 | 2017.01.04 10:06 | close | 6 | 0.22 | 0.7256 | 0.9231 | 0.7181 | -55.75 | 4910.25 |
23 | 2017.01.04 10:06 | close | 5 | 0.15 | 0.7256 | 0.9211 | 0.7181 | -68.01 | 4842.24 |
24 | 2017.01.04 10:06 | close | 4 | 0.11 | 0.7256 | 0.9191 | 0.7181 | -71.87 | 4770.37 |
25 | 2017.01.04 10:06 | close | 3 | 0.18 | 0.7256 | 0.9171 | 0.7181 | -154.22 | 4616.14 |
26 | 2017.01.04 13:05 | buy | 7 | 1.01 | 0.7272 | 0.0000 | 0.0000 | ||
27 | 2017.01.04 13:05 | modify | 7 | 1.01 | 0.7272 | 0.5272 | 0.7322 | ||
28 | 2017.01.05 08:37 | t/p | 7 | 1.01 | 0.7322 | 0.5272 | 0.7322 | 505.22 | 5121.36 |
29 | 2017.01.05 08:37 | buy | 8 | 0.04 | 0.7326 | 0.0000 | 0.0000 | ||
30 | 2017.01.05 08:37 | modify | 8 | 0.04 | 0.7326 | 0.5326 | 0.7376 | ||
31 | 2017.01.05 09:32 | buy | 9 | 0.05 | 0.7306 | 0.0000 | 0.0000 | ||
32 | 2017.01.05 09:32 | modify | 9 | 0.05 | 0.7306 | 0.5306 | 0.7356 | ||
33 | 2017.01.05 09:32 | modify | 8 | 0.04 | 0.7326 | 0.5326 | 0.7356 | ||
34 | 2017.01.05 13:19 | buy | 10 | 0.08 | 0.7286 | 0.0000 | 0.0000 | ||
35 | 2017.01.05 13:19 | modify | 10 | 0.08 | 0.7286 | 0.5286 | 0.7336 | ||
36 | 2017.01.05 13:19 | modify | 9 | 0.05 | 0.7306 | 0.5306 | 0.7336 | ||
37 | 2017.01.05 13:19 | modify | 8 | 0.04 | 0.7326 | 0.5326 | 0.7336 | ||
38 | 2017.01.05 17:10 | t/p | 8 | 0.04 | 0.7336 | 0.5326 | 0.7336 | 4.00 | 5125.36 |
39 | 2017.01.05 17:10 | t/p | 9 | 0.05 | 0.7336 | 0.5306 | 0.7336 | 15.00 | 5140.36 |
40 | 2017.01.05 17:10 | t/p | 10 | 0.08 | 0.7336 | 0.5286 | 0.7336 | 40.00 | 5180.36 |
41 | 2017.01.05 20:00 | buy | 11 | 0.04 | 0.7342 | 0.0000 | 0.0000 | ||
42 | 2017.01.05 20:00 | modify | 11 | 0.04 | 0.7342 | 0.5342 | 0.7392 | ||
43 | 2017.01.06 06:47 | buy | 12 | 0.05 | 0.7322 | 0.0000 | 0.0000 | ||
44 | 2017.01.06 06:47 | modify | 12 | 0.05 | 0.7322 | 0.5322 | 0.7372 | ||
45 | 2017.01.06 06:47 | modify | 11 | 0.04 | 0.7342 | 0.5342 | 0.7372 | ||
46 | 2017.01.06 18:50 | buy | 13 | 0.08 | 0.7301 | 0.0000 | 0.0000 | ||
47 | 2017.01.06 18:50 | modify | 13 | 0.08 | 0.7301 | 0.5301 | 0.7351 | ||
48 | 2017.01.06 18:50 | modify | 12 | 0.05 | 0.7322 | 0.5322 | 0.7351 | ||
49 | 2017.01.06 18:50 | modify | 11 | 0.04 | 0.7342 | 0.5342 | 0.7351 | ||
50 | 2017.01.09 18:23 | t/p | 11 | 0.04 | 0.7351 | 0.5342 | 0.7351 | 3.61 | 5183.97 |
51 | 2017.01.09 18:23 | t/p | 12 | 0.05 | 0.7351 | 0.5322 | 0.7351 | 14.50 | 5198.47 |
52 | 2017.01.09 18:23 | t/p | 13 | 0.08 | 0.7351 | 0.5301 | 0.7351 | 40.01 | 5238.48 |
53 | 2017.01.10 00:04 | buy | 14 | 0.04 | 0.7359 | 0.0000 | 0.0000 | ||
54 | 2017.01.10 00:04 | modify | 14 | 0.04 | 0.7359 | 0.5359 | 0.7409 | ||
55 | 2017.01.10 14:44 | buy | 15 | 0.06 | 0.7339 | 0.0000 | 0.0000 | ||
56 | 2017.01.10 14:44 | modify | 15 | 0.06 | 0.7339 | 0.5339 | 0.7389 | ||
57 | 2017.01.10 14:44 | modify | 14 | 0.04 | 0.7359 | 0.5359 | 0.7389 | ||
58 | 2017.01.11 08:50 | t/p | 14 | 0.04 | 0.7389 | 0.5359 | 0.7389 | 12.00 | 5250.48 |
59 | 2017.01.11 08:50 | t/p | 15 | 0.06 | 0.7389 | 0.5339 | 0.7389 | 30.00 | 5280.48 |
60 | 2017.01.11 10:38 | buy | 16 | 0.04 | 0.7397 | 0.0000 | 0.0000 | ||
61 | 2017.01.11 10:38 | modify | 16 | 0.04 | 0.7397 | 0.5397 | 0.7447 | ||
62 | 2017.01.11 12:43 | buy | 17 | 0.06 | 0.7376 | 0.0000 | 0.0000 | ||
63 | 2017.01.11 12:43 | modify | 17 | 0.06 | 0.7376 | 0.5376 | 0.7426 | ||
64 | 2017.01.11 12:43 | modify | 16 | 0.04 | 0.7397 | 0.5397 | 0.7426 | ||
65 | 2017.01.11 17:17 | buy | 18 | 0.08 | 0.7356 | 0.0000 | 0.0000 | ||
66 | 2017.01.11 17:17 | modify | 18 | 0.08 | 0.7356 | 0.5356 | 0.7406 | ||
67 | 2017.01.11 17:17 | modify | 17 | 0.06 | 0.7376 | 0.5376 | 0.7406 | ||
68 | 2017.01.11 17:17 | modify | 16 | 0.04 | 0.7397 | 0.5397 | 0.7406 | ||
69 | 2017.01.11 18:44 | t/p | 16 | 0.04 | 0.7406 | 0.5397 | 0.7406 | 3.60 | 5284.08 |
70 | 2017.01.11 18:44 | t/p | 17 | 0.06 | 0.7406 | 0.5376 | 0.7406 | 18.00 | 5302.08 |
71 | 2017.01.11 18:44 | t/p | 18 | 0.08 | 0.7406 | 0.5356 | 0.7406 | 40.00 | 5342.08 |
72 | 2017.01.11 23:13 | buy | 19 | 0.04 | 0.7453 | 0.0000 | 0.0000 | ||
73 | 2017.01.11 23:13 | modify | 19 | 0.04 | 0.7453 | 0.5453 | 0.7503 | ||
74 | 2017.01.12 03:19 | buy | 20 | 0.06 | 0.7433 | 0.0000 | 0.0000 | ||
75 | 2017.01.12 03:19 | modify | 20 | 0.06 | 0.7433 | 0.5433 | 0.7483 | ||
76 | 2017.01.12 03:19 | modify | 19 | 0.04 | 0.7453 | 0.5453 | 0.7483 | ||
77 | 2017.01.12 09:51 | t/p | 19 | 0.04 | 0.7483 | 0.5453 | 0.7483 | 12.01 | 5354.09 |
78 | 2017.01.12 09:51 | t/p | 20 | 0.06 | 0.7483 | 0.5433 | 0.7483 | 30.00 | 5384.09 |
79 | 2017.01.12 11:30 | buy | 21 | 0.04 | 0.7510 | 0.0000 | 0.0000 | ||
80 | 2017.01.12 11:30 | modify | 21 | 0.04 | 0.7510 | 0.5510 | 0.7560 | ||
81 | 2017.01.12 22:08 | buy | 22 | 0.06 | 0.7490 | 0.0000 | 0.0000 | ||
82 | 2017.01.12 22:08 | modify | 22 | 0.06 | 0.7490 | 0.5490 | 0.7540 | ||
83 | 2017.01.12 22:08 | modify | 21 | 0.04 | 0.7510 | 0.5510 | 0.7540 | ||
84 | 2017.01.13 16:10 | buy | 23 | 0.08 | 0.7469 | 0.0000 | 0.0000 | ||
85 | 2017.01.13 16:10 | modify | 23 | 0.08 | 0.7469 | 0.5469 | 0.7519 | ||
86 | 2017.01.13 16:10 | modify | 22 | 0.06 | 0.7490 | 0.5490 | 0.7519 | ||
87 | 2017.01.13 16:10 | modify | 21 | 0.04 | 0.7510 | 0.5510 | 0.7519 | ||
88 | 2017.01.17 07:58 | t/p | 21 | 0.04 | 0.7519 | 0.5510 | 0.7519 | 3.61 | 5387.70 |
89 | 2017.01.17 07:58 | t/p | 22 | 0.06 | 0.7519 | 0.5490 | 0.7519 | 17.41 | 5405.11 |
90 | 2017.01.17 07:58 | t/p | 23 | 0.08 | 0.7519 | 0.5469 | 0.7519 | 40.01 | 5445.13 |
91 | 2017.01.17 13:12 | buy | 24 | 0.04 | 0.7549 | 0.0000 | 0.0000 | ||
92 | 2017.01.17 13:12 | modify | 24 | 0.04 | 0.7549 | 0.5549 | 0.7599 | ||
93 | 2017.01.18 22:02 | buy | 25 | 0.06 | 0.7529 | 0.0000 | 0.0000 | ||
94 | 2017.01.18 22:02 | modify | 25 | 0.06 | 0.7529 | 0.5529 | 0.7579 | ||
95 | 2017.01.18 22:02 | modify | 24 | 0.04 | 0.7549 | 0.5549 | 0.7579 | ||
96 | 2017.01.18 22:26 | buy | 26 | 0.08 | 0.7508 | 0.0000 | 0.0000 | ||
97 | 2017.01.18 22:26 | modify | 26 | 0.08 | 0.7508 | 0.5508 | 0.7558 | ||
98 | 2017.01.18 22:26 | modify | 25 | 0.06 | 0.7529 | 0.5529 | 0.7558 | ||
99 | 2017.01.18 22:26 | modify | 24 | 0.04 | 0.7549 | 0.5549 | 0.7558 | ||
100 | 2017.01.19 11:19 | t/p | 24 | 0.04 | 0.7558 | 0.5549 | 0.7558 | 3.61 | 5448.74 |
101 | 2017.01.19 11:19 | t/p | 25 | 0.06 | 0.7558 | 0.5529 | 0.7558 | 17.41 | 5466.15 |
102 | 2017.01.19 11:19 | t/p | 26 | 0.08 | 0.7558 | 0.5508 | 0.7558 | 40.02 | 5506.17 |
103 | 2017.01.19 12:15 | sell | 27 | 0.04 | 0.7555 | 0.0000 | 0.0000 | ||
104 | 2017.01.19 12:15 | modify | 27 | 0.04 | 0.7555 | 0.9555 | 0.7505 | ||
105 | 2017.01.20 03:14 | close | 27 | 0.04 | 0.7578 | 0.9555 | 0.7505 | -9.34 | 5496.83 |
106 | 2017.01.20 05:50 | buy | 28 | 0.10 | 0.7589 | 0.0000 | 0.0000 | ||
107 | 2017.01.20 05:50 | modify | 28 | 0.10 | 0.7589 | 0.5589 | 0.7639 | ||
108 | 2017.01.20 07:38 | buy | 29 | 0.08 | 0.7569 | 0.0000 | 0.0000 | ||
109 | 2017.01.20 07:38 | modify | 29 | 0.08 | 0.7569 | 0.5569 | 0.7619 | ||
110 | 2017.01.20 07:39 | modify | 28 | 0.10 | 0.7589 | 0.5589 | 0.7619 | ||
111 | 2017.01.20 10:49 | buy | 30 | 0.12 | 0.7549 | 0.0000 | 0.0000 | ||
112 | 2017.01.20 10:49 | modify | 30 | 0.12 | 0.7549 | 0.5549 | 0.7599 | ||
113 | 2017.01.20 10:49 | modify | 29 | 0.08 | 0.7569 | 0.5569 | 0.7599 | ||
114 | 2017.01.20 10:49 | modify | 28 | 0.10 | 0.7589 | 0.5589 | 0.7599 | ||
115 | 2017.01.20 11:54 | buy | 31 | 0.16 | 0.7529 | 0.0000 | 0.0000 | ||
116 | 2017.01.20 11:54 | modify | 31 | 0.16 | 0.7529 | 0.5529 | 0.7579 | ||
117 | 2017.01.20 11:54 | modify | 30 | 0.12 | 0.7549 | 0.5549 | 0.7579 | ||
118 | 2017.01.20 11:54 | modify | 29 | 0.08 | 0.7569 | 0.5569 | 0.7579 | ||
119 | 2017.01.20 11:54 | modify | 28 | 0.10 | 0.7589 | 0.5589 | 0.7579 | ||
120 | 2017.01.23 05:04 | t/p | 28 | 0.10 | 0.7579 | 0.5589 | 0.7579 | -9.99 | 5486.84 |
121 | 2017.01.23 05:04 | t/p | 29 | 0.08 | 0.7579 | 0.5569 | 0.7579 | 8.01 | 5494.84 |
122 | 2017.01.23 05:04 | t/p | 30 | 0.12 | 0.7579 | 0.5549 | 0.7579 | 36.01 | 5530.85 |
123 | 2017.01.23 05:04 | t/p | 31 | 0.16 | 0.7579 | 0.5529 | 0.7579 | 80.01 | 5610.87 |
124 | 2017.01.23 05:34 | sell | 32 | 0.04 | 0.7570 | 0.0000 | 0.0000 | ||
125 | 2017.01.23 05:34 | modify | 32 | 0.04 | 0.7570 | 0.9570 | 0.7520 | ||
126 | 2017.01.24 00:17 | close | 32 | 0.04 | 0.7594 | 0.9570 | 0.7520 | -9.74 | 5601.13 |
127 | 2017.01.24 03:26 | buy | 33 | 0.10 | 0.7591 | 0.0000 | 0.0000 | ||
128 | 2017.01.24 03:26 | modify | 33 | 0.10 | 0.7591 | 0.5591 | 0.7641 | ||
129 | 2017.01.24 07:48 | buy | 34 | 0.09 | 0.7571 | 0.0000 | 0.0000 | ||
130 | 2017.01.24 07:48 | modify | 34 | 0.09 | 0.7571 | 0.5571 | 0.7621 | ||
131 | 2017.01.24 07:49 | modify | 33 | 0.10 | 0.7591 | 0.5591 | 0.7621 | ||
132 | 2017.01.25 02:31 | buy | 35 | 0.12 | 0.7549 | 0.0000 | 0.0000 | ||
133 | 2017.01.25 02:31 | modify | 35 | 0.12 | 0.7549 | 0.5549 | 0.7599 | ||
134 | 2017.01.25 02:31 | modify | 34 | 0.09 | 0.7571 | 0.5571 | 0.7599 | ||
135 | 2017.01.25 02:31 | modify | 33 | 0.10 | 0.7591 | 0.5591 | 0.7599 | ||
136 | 2017.01.25 09:07 | close | 35 | 0.12 | 0.7525 | 0.5549 | 0.7599 | -28.80 | 5572.33 |
137 | 2017.01.25 09:07 | close | 34 | 0.09 | 0.7525 | 0.5571 | 0.7599 | -41.39 | 5530.94 |
138 | 2017.01.25 09:07 | close | 33 | 0.10 | 0.7525 | 0.5591 | 0.7599 | -65.99 | 5464.94 |
139 | 2017.01.25 10:30 | sell | 36 | 0.50 | 0.7527 | 0.0000 | 0.0000 | ||
140 | 2017.01.25 10:30 | modify | 36 | 0.50 | 0.7527 | 0.9527 | 0.7477 | ||
141 | 2017.01.25 11:54 | sell | 37 | 0.24 | 0.7547 | 0.0000 | 0.0000 | ||
142 | 2017.01.25 11:54 | modify | 37 | 0.24 | 0.7547 | 0.9547 | 0.7497 | ||
143 | 2017.01.25 11:54 | modify | 36 | 0.50 | 0.7527 | 0.9527 | 0.7497 | ||
144 | 2017.01.25 14:17 | sell | 38 | 0.35 | 0.7568 | 0.0000 | 0.0000 | ||
145 | 2017.01.25 14:17 | modify | 38 | 0.35 | 0.7568 | 0.9568 | 0.7518 | ||
146 | 2017.01.25 14:18 | modify | 37 | 0.24 | 0.7547 | 0.9547 | 0.7518 | ||
147 | 2017.01.25 14:18 | modify | 36 | 0.50 | 0.7527 | 0.9527 | 0.7518 | ||
148 | 2017.01.27 08:52 | t/p | 36 | 0.50 | 0.7518 | 0.9527 | 0.7518 | 38.20 | 5503.14 |
149 | 2017.01.27 08:52 | t/p | 37 | 0.24 | 0.7518 | 0.9547 | 0.7518 | 66.34 | 5569.48 |
150 | 2017.01.27 08:52 | t/p | 38 | 0.35 | 0.7518 | 0.9568 | 0.7518 | 170.24 | 5739.72 |
151 | 2017.01.27 08:52 | sell | 39 | 0.04 | 0.7515 | 0.0000 | 0.0000 | ||
152 | 2017.01.27 08:52 | modify | 39 | 0.04 | 0.7515 | 0.9515 | 0.7465 | ||
153 | 2017.01.27 10:13 | sell | 40 | 0.06 | 0.7535 | 0.0000 | 0.0000 | ||
154 | 2017.01.27 10:13 | modify | 40 | 0.06 | 0.7535 | 0.9535 | 0.7485 | ||
155 | 2017.01.27 10:13 | modify | 39 | 0.04 | 0.7515 | 0.9515 | 0.7485 | ||
156 | 2017.01.27 15:30 | sell | 41 | 0.09 | 0.7557 | 0.0000 | 0.0000 | ||
157 | 2017.01.27 15:30 | modify | 41 | 0.09 | 0.7557 | 0.9557 | 0.7507 | ||
158 | 2017.01.27 15:30 | modify | 40 | 0.06 | 0.7535 | 0.9535 | 0.7507 | ||
159 | 2017.01.27 15:30 | modify | 39 | 0.04 | 0.7515 | 0.9515 | 0.7507 | ||
160 | 2017.01.31 14:28 | close | 41 | 0.09 | 0.7580 | 0.9557 | 0.7507 | -21.31 | 5718.41 |
161 | 2017.01.31 14:28 | close | 40 | 0.06 | 0.7580 | 0.9535 | 0.7507 | -27.41 | 5691.00 |
162 | 2017.01.31 14:28 | close | 39 | 0.04 | 0.7580 | 0.9515 | 0.7507 | -26.27 | 5664.73 |
163 | 2017.01.31 16:28 | buy | 42 | 0.32 | 0.7583 | 0.0000 | 0.0000 | ||
164 | 2017.01.31 16:28 | modify | 42 | 0.32 | 0.7583 | 0.5583 | 0.7633 | ||
165 | 2017.02.01 03:31 | buy | 43 | 0.17 | 0.7563 | 0.0000 | 0.0000 | ||
166 | 2017.02.01 03:31 | modify | 43 | 0.17 | 0.7563 | 0.5563 | 0.7613 | ||
167 | 2017.02.01 03:31 | modify | 42 | 0.32 | 0.7583 | 0.5583 | 0.7613 | ||
168 | 2017.02.02 02:30 | t/p | 42 | 0.32 | 0.7613 | 0.5583 | 0.7613 | 96.09 | 5760.82 |
169 | 2017.02.02 02:30 | t/p | 43 | 0.17 | 0.7613 | 0.5563 | 0.7613 | 85.04 | 5845.86 |
170 | 2017.02.02 05:52 | buy | 44 | 0.04 | 0.7649 | 0.0000 | 0.0000 | ||
171 | 2017.02.02 05:52 | modify | 44 | 0.04 | 0.7649 | 0.5649 | 0.7699 | ||
172 | 2017.02.03 15:30 | buy | 45 | 0.07 | 0.7626 | 0.0000 | 0.0000 | ||
173 | 2017.02.03 15:30 | modify | 45 | 0.07 | 0.7626 | 0.5626 | 0.7676 | ||
174 | 2017.02.03 15:30 | modify | 44 | 0.04 | 0.7649 | 0.5649 | 0.7676 | ||
175 | 2017.02.03 15:34 | t/p | 44 | 0.04 | 0.7676 | 0.5649 | 0.7676 | 10.80 | 5856.66 |
176 | 2017.02.03 15:34 | t/p | 45 | 0.07 | 0.7676 | 0.5626 | 0.7676 | 35.00 | 5891.66 |
177 | 2017.02.03 19:17 | sell | 46 | 0.04 | 0.7683 | 0.0000 | 0.0000 | ||
178 | 2017.02.03 19:17 | modify | 46 | 0.04 | 0.7683 | 0.9683 | 0.7633 | ||
179 | 2017.02.06 17:10 | t/p | 46 | 0.04 | 0.7633 | 0.9683 | 0.7633 | 19.86 | 5911.52 |
180 | 2017.02.06 22:00 | sell | 47 | 0.04 | 0.7655 | 0.0000 | 0.0000 | ||
181 | 2017.02.06 22:00 | modify | 47 | 0.04 | 0.7655 | 0.9655 | 0.7605 | ||
182 | 2017.02.07 05:42 | sell | 48 | 0.07 | 0.7675 | 0.0000 | 0.0000 | ||
183 | 2017.02.07 05:42 | modify | 48 | 0.07 | 0.7675 | 0.9675 | 0.7625 | ||
184 | 2017.02.07 05:42 | modify | 47 | 0.04 | 0.7655 | 0.9655 | 0.7625 | ||
185 | 2017.02.07 10:12 | t/p | 47 | 0.04 | 0.7625 | 0.9655 | 0.7625 | 11.86 | 5923.39 |
186 | 2017.02.07 10:12 | t/p | 48 | 0.07 | 0.7625 | 0.9675 | 0.7625 | 35.00 | 5958.39 |
187 | 2017.02.07 11:18 | sell | 49 | 0.05 | 0.7616 | 0.0000 | 0.0000 | ||
188 | 2017.02.07 11:18 | modify | 49 | 0.05 | 0.7616 | 0.9616 | 0.7566 | ||
189 | 2017.02.07 17:58 | sell | 50 | 0.06 | 0.7637 | 0.0000 | 0.0000 | ||
190 | 2017.02.07 17:58 | modify | 50 | 0.06 | 0.7637 | 0.9637 | 0.7587 | ||
191 | 2017.02.07 17:59 | modify | 49 | 0.05 | 0.7616 | 0.9616 | 0.7587 | ||
192 | 2017.02.08 16:44 | sell | 51 | 0.09 | 0.7657 | 0.0000 | 0.0000 | ||
193 | 2017.02.08 16:44 | modify | 51 | 0.09 | 0.7657 | 0.9657 | 0.7607 | ||
194 | 2017.02.08 16:44 | modify | 50 | 0.06 | 0.7637 | 0.9637 | 0.7607 | ||
195 | 2017.02.08 16:44 | modify | 49 | 0.05 | 0.7616 | 0.9616 | 0.7607 | ||
196 | 2017.02.10 18:24 | close | 51 | 0.09 | 0.7680 | 0.9657 | 0.7607 | -21.92 | 5936.46 |
197 | 2017.02.10 18:24 | close | 50 | 0.06 | 0.7680 | 0.9637 | 0.7607 | -26.82 | 5909.64 |
198 | 2017.02.10 18:24 | close | 49 | 0.05 | 0.7680 | 0.9616 | 0.7607 | -32.85 | 5876.79 |
199 | 2017.02.10 20:35 | buy | 52 | 0.34 | 0.7689 | 0.0000 | 0.0000 | ||
200 | 2017.02.10 20:35 | modify | 52 | 0.34 | 0.7689 | 0.5689 | 0.7739 | ||
201 | 2017.02.10 23:59 | buy | 53 | 0.18 | 0.7669 | 0.0000 | 0.0000 | ||
202 | 2017.02.10 23:59 | modify | 53 | 0.18 | 0.7669 | 0.5669 | 0.7719 | ||
203 | 2017.02.13 00:01 | modify | 52 | 0.34 | 0.7689 | 0.5689 | 0.7719 | ||
204 | 2017.02.13 15:46 | buy | 54 | 0.26 | 0.7649 | 0.0000 | 0.0000 | ||
205 | 2017.02.13 15:46 | modify | 54 | 0.26 | 0.7649 | 0.5649 | 0.7699 | ||
206 | 2017.02.13 15:46 | modify | 53 | 0.18 | 0.7669 | 0.5669 | 0.7699 | ||
207 | 2017.02.13 15:46 | modify | 52 | 0.34 | 0.7689 | 0.5689 | 0.7699 | ||
208 | 2017.02.14 17:45 | buy | 55 | 0.35 | 0.7629 | 0.0000 | 0.0000 | ||
209 | 2017.02.14 17:45 | modify | 55 | 0.35 | 0.7629 | 0.5629 | 0.7679 | ||
210 | 2017.02.14 17:46 | modify | 54 | 0.26 | 0.7649 | 0.5649 | 0.7679 | ||
211 | 2017.02.14 17:46 | modify | 53 | 0.18 | 0.7669 | 0.5669 | 0.7679 | ||
212 | 2017.02.14 17:46 | modify | 52 | 0.34 | 0.7689 | 0.5689 | 0.7679 | ||
213 | 2017.02.15 05:16 | t/p | 52 | 0.34 | 0.7679 | 0.5689 | 0.7679 | -33.93 | 5842.87 |
214 | 2017.02.15 05:16 | t/p | 53 | 0.18 | 0.7679 | 0.5669 | 0.7679 | 18.04 | 5860.90 |
215 | 2017.02.15 05:16 | t/p | 54 | 0.26 | 0.7679 | 0.5649 | 0.7679 | 78.04 | 5938.94 |
216 | 2017.02.15 05:16 | t/p | 55 | 0.35 | 0.7679 | 0.5629 | 0.7679 | 175.03 | 6113.97 |
217 | 2017.02.15 06:24 | sell | 56 | 0.05 | 0.7674 | 0.0000 | 0.0000 | ||
218 | 2017.02.15 06:24 | modify | 56 | 0.05 | 0.7674 | 0.9674 | 0.7624 | ||
219 | 2017.02.15 18:14 | close | 56 | 0.05 | 0.7698 | 0.9674 | 0.7624 | -12.00 | 6101.97 |
220 | 2017.02.15 21:48 | buy | 57 | 0.12 | 0.7707 | 0.0000 | 0.0000 | ||
221 | 2017.02.15 21:48 | modify | 57 | 0.12 | 0.7707 | 0.5707 | 0.7757 | ||
222 | 2017.02.16 12:07 | buy | 58 | 0.09 | 0.7687 | 0.0000 | 0.0000 | ||
223 | 2017.02.16 12:07 | modify | 58 | 0.09 | 0.7687 | 0.5687 | 0.7737 | ||
224 | 2017.02.16 12:07 | modify | 57 | 0.12 | 0.7707 | 0.5707 | 0.7737 | ||
225 | 2017.02.17 11:55 | close | 58 | 0.09 | 0.7664 | 0.5687 | 0.7737 | -20.69 | 6081.27 |
226 | 2017.02.17 11:55 | close | 57 | 0.12 | 0.7664 | 0.5707 | 0.7737 | -51.57 | 6029.71 |
227 | 2017.02.17 15:08 | sell | 59 | 0.35 | 0.7667 | 0.0000 | 0.0000 | ||
228 | 2017.02.17 15:08 | modify | 59 | 0.35 | 0.7667 | 0.9667 | 0.7617 | ||
229 | 2017.02.20 09:10 | sell | 60 | 0.19 | 0.7687 | 0.0000 | 0.0000 | ||
230 | 2017.02.20 09:10 | modify | 60 | 0.19 | 0.7687 | 0.9687 | 0.7637 | ||
231 | 2017.02.20 09:10 | modify | 59 | 0.35 | 0.7667 | 0.9667 | 0.7637 | ||
232 | 2017.02.22 10:32 | close | 60 | 0.19 | 0.7710 | 0.9687 | 0.7637 | -44.99 | 5984.72 |
233 | 2017.02.22 10:32 | close | 59 | 0.35 | 0.7710 | 0.9667 | 0.7637 | -154.07 | 5830.65 |
234 | 2017.02.22 13:29 | buy | 61 | 0.83 | 0.7688 | 0.0000 | 0.0000 | ||
235 | 2017.02.22 13:29 | modify | 61 | 0.83 | 0.7688 | 0.5688 | 0.7738 | ||
236 | 2017.02.23 03:03 | buy | 62 | 0.38 | 0.7668 | 0.0000 | 0.0000 | ||
237 | 2017.02.23 03:03 | modify | 62 | 0.38 | 0.7668 | 0.5668 | 0.7718 | ||
238 | 2017.02.23 03:03 | modify | 61 | 0.83 | 0.7688 | 0.5688 | 0.7718 | ||
